Welcome, Wednesday , May , 14 , 2025 | 14:51 IST
Welcome, Wednesday , May , 14 , 2025 | 14:51 IST
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity |
---|---|---|
Multi Voltmeter (0 - 1000 mV) | 4200.00 | 1 Year |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity |
---|---|---|
Any tape of indicating meter (deflection is in mV/ mA) | 4200.00 | 1 Year |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity |
---|---|---|
Clamp meter (AC/ DC upto 1000 V) | 5600.00 | 1 Year |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) (GST to be paid extra @18% or as applicable) |
---|---|
Crushing Strength of Bricks (05 nos Sample Required) | 2500.00 |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) (GST to be paid extra @18% or as applicable) |
---|---|
Crushing Strength of Concrete Cube (05 nos Sample Required) | 2500.00 |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) |
---|---|
Load Controlled Fatigue Test | 3750.00 |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) |
---|---|
Low cycle fatigue testing upto 104 cycles (rates may be varied for higher number of cycle to be run) |
8000.00 |