Welcome, Thursday , May , 15 , 2025 | 06:19 IST
Welcome, Thursday , May , 15 , 2025 | 06:19 IST
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity |
---|---|---|
Decade Resistance Box | 4200.00 | 1 Year |
Instrumental Facility | Academic / Internal rate per sample/Hr. (Rs.) | Charges for External Users per sample /Hr. (Rs.) |
---|---|---|
PerkinElmer Spectrum 100 FTIR | 1000.00 | 2000.00 |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.)\ | Validity |
---|---|---|
Cooling Thickness Foil (each piece) | 1000.00 | 1 Year |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity |
---|---|---|
Micrometer Drum, 0 - 25 mm., Resolution 0.002 | 10000.00 | 2 Years |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
---|---|---|---|
Micrometer Inside / Depth | upto 300 mm. | 4000.00 | 1 Year |
> 300 - 600 mm. | 5000.00 | 1 Year | |
> 600 - 1500 mm. | 6000.00 | 1 Year |
Calibration instruments / Testing |
Charge (Calib./Testing) (Rs.) |
Calibration instruments / Testing |
Charge (Calib./Testing) (Rs.) |
Calibration instruments / Testing |
Charge (Calib./Testing) (Rs.) |
Calibration instruments / Testing |
Charge (Calib./Testing) (Rs.) |
Calibration instruments / Testing |
Charge (Calib./Testing) (Rs.) |