Welcome, Friday , Apr , 25 , 2025 | 22:26 IST
Welcome, Friday , Apr , 25 , 2025 | 22:26 IST
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.)\ | Validity |
---|---|---|
Cooling Thickness Foil (each piece) | 1000.00 | 1 Year |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) (GST to be paid extra @18% or as applicable) |
---|---|
Crushing Strength of Bricks (05 nos Sample Required) | 2500.00 |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) (GST to be paid extra @18% or as applicable) |
---|---|
Crushing Strength of Concrete Cube (05 nos Sample Required) | 2500.00 |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) (GST to be paid extra @18% or as applicable) |
---|---|
Crushing Strength of Paver Block | 3000.00 |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity |
---|---|---|
Curvature Block / Notch Cutter | 4000.00 | 1 Year |
Instrumental Facility | External Samples | |
---|---|---|
Cyclic Voltammeter | Academic / Internal rate per sample/Hr. (Rs.) |
Charges for External Users per sample /Hr. (Rs.) |
500.00 | 1000.00 |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity |
---|---|---|
Cylindrical Square upto 4 inch dia. | 5000.00 | 2 Years |
Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity |
---|---|---|
Dead Weight Pressure Gauge Tester upto 10000 psi | 17000.00 | 1 Year |
Calibration instruments / Testing | Charge (Calib./Testing) | Validity |
---|---|---|
Dead Weights (upto 20 Kg), E2 Class [1 Kg, 2 Kg, 5 Kg, 10 Kg, 20 Kg etc] | 1500.00 (each) | 1 Year |