S.No | Last Date/Time of Submission | Last Date/Time of Sales/Download of Documents | Name Of Work | Tender Notice | Tender Status |
---|---|---|---|---|---|
561 | 08/11/2021 - 15:00 | 05/11/2021 - 15:30 | Outsourcing of Operation and Maintenance of CWSS to 1766 Rural Habitation in Pudukkottai Distirct and 125 Habitations in Sivagangai District for the year 2021-22 PACKAGE VIII for pumping main from Pulavanpatti TS Tee Branch to Inlet of Melapanayur TS, Kudumiyanmalai TS , Nerunjikudi TS, Arasamalai BS and Melapanaiyur TS, Kudumiyanmalai TS to Vayalogam GS, Nerunjikudi TS to Sevalur GS, Arsamalai BS to P, Usilampatti GS, Melapanaiyur TS to Kavinadu Melavattam West GS and Group sumps – 30 Nos and related pumping main, Branch main and Feeder mains and Habitations – 206 Nos – for the period from 01.11.2021 TO 31.03.2022.(5 months) | 04 / F. Tender notice / DO-II / 2021/ dt.18.10.2021 | Status |
562 | 08/11/2021 - 15:00 | 05/11/2021 - 17:30 | Outsourcing of Operation and Maintenance of PACKAGE VII under CWSS to 1766 Rural Habitation in Viralimalai (Part), Annavasal (Part), Ponnamaravathy, Thirumayam, Arimalam, Kunnadavarkoil (Part), Pudukkottai (Part), Unions of Pudukkottai Distirct and 125 Habitations in S.Pudur and Sakkottai Unions of Sivagangai District for the year 2021-22 forRapoosal BS – 1 No, Rapoosal 15 Hp Reach, pumping main from Rapoosal BS to Inlet of Pulavanpatti TS- 1 No, Pulavanpatti TS to Kavinadu Melavattam GS , Group sumps – 29- Nos and related pumping main, Branch main and Feeder mains and Habitations – 222 Nos – for the period from 01.11.2021 TO 31.03.2022. (5 months) | 04 / F. Tender notice / DO-II / 2021/ dt.18.10.2021 | Status |
563 | 08/11/2021 - 15:00 | 05/11/2021 - 17:30 | Outsourcing of Operation and Maintenance of PACKAGE VI under CWSS to 1751 Habitations in Kunnandavarkoil (part),Gandarvakottai (part), Karambakudi, Pudukkottati (part) , Thiruvarangulam, Aranthaagi (Part) Annavasal (Part), Viralimalai (Part) Unions of Pudukkottai Distirct and Vallam Town Panchayat in Thanjuvur District. For the balancing service Reservoir – 2 Nos, Group sumps – 46 Nos and habitations-388 Nos. and related pumping main, Booster mains, Branch Feeder mains - for the period from 01.11.2021 to 31.03.2022.(5 months) | 04 / F. Tender notice / DO-II / 2021/ dt.18.10.2021 | Status |
564 | 10/11/2021 - 15:00 | 08/11/2021 - 17:45 | Outsourcing of Operation and Maintenance of CWSS to Vellore Corporation, 11 Municipalities, 5 town Panchayats and 944 wayside rural Habs in Vellore Dist from Kadathur GLSR to Vaniyambadi BPT Package – II for a period of 5 months from 01.11.2021 to 31.03.2022 | 02 F. O and M / Outsourcing of CWSS / JDO / 2021 Dated: 21.10.2021 | Status |
565 | 09/11/2021 - 15:00 | 05/11/2021 - 17:00 | Outsourcing of Operation and Maintenance Of Package –IX Under CWSS to 1751 Habitations in Kunnandarkoil (Part), Gandarvakottai (Part), Karambakudi, Pudukkottai (Part), Thiruvarangulam, Aranthangi (Part), Annavasal (Part), Viralimalai (Part), Unions Of Pudukkottai District and Vallam Town Panchayat In Thanjavur District - Package -IX For the Period From 01.11.2021 To 31.03.2022 | 7 / F.Tender/JDO/2021-22/ dated 18.10.2021 | Status |
566 | 21/10/2021 - 15:00 | 20/10/2021 - 17:45 | Surveying and levelling through outsourcing by total station instrument supply and fixing of SBM stone for providing CWSS to 164 and 48 Quality affected Habitations in Budalur Thiruvaiyaru and Thanjavur unions of Thanjavur District | CTN No6 FTender Notice2021 22 DB JDO Tnj Dt06102021 | Status |
567 | 21/10/2021 - 15:00 | 20/10/2021 - 17:45 | Labour charges for putting down bore holes of size 3 INCH to 4 INCH in river bed in sandy and other loose soils using hand boring sets including the cost of hire charges, conveyance charges of hand boring sets and collection of soil sample at frequent intervals for CWSS to 164 and 48 Quality affected Habitations in Budalur, Thiruvaiyaru and Thanjavur unions of Thanjavur District | CTN No 5 FTender Notice 2021 22 DB JDO Tnj Dt 06 10 2021 | Status |
568 | 06/10/2021 - 15:00 | 05/10/2021 - 17:45 | Supply, Delivery, Erection, Testing and Commissioning of New 355 KW VFD and Floor Mounted type 800 Amps Change over panel board at clear water pumphouse of Headworks at Mettupalayam under AM of CWSIS to Tiruppur Corporation 3 Town Panchayats and 38 Village Panchayats (299 Habitations) in Coimbatore and Tiruppur District for the year 2021-22. | CTN No.10/F.CWSIS to Tiruppur(355KW VFD)/JDO2/Maint.Dn(S)/2021/Dt.16.09.2021 | Status |
569 | 20/10/2021 - 15:00 | 18/10/2021 - 17:45 | Providing 0.50 MLD of Water Supply to M/s TATA Electronics Private Limited, located in Thumjepally Pancayat of Kelamangalam union in Denkanikottai Taluk of Krishnagiri District from the untilised quantity of Hogenakkal Water Supply and Mitigation Project, Execution period – 6 months, Trial run period – 3 months and free maintenance of the scheme – 3 months.(Deposit Scheme). | IFB No. 02/ WSS to TATA Electronics /DO1/CE/VLR/2021/Dated: 22.09.2021 | Status |
570 | 14/09/2021 - 15:00 | 13/09/2021 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to N Panchampatty Seevalsaragu and 30 Rural Habitations in Athoor Union of Dindigul District for the period from 01 09 2021 to 31 03 2022 for the year 2021 22 | 17 IFB NO 05 F O AND M JDO 2021 20 Dt 28 08 2021 | Status |
571 | 14/09/2021 - 15:00 | 13/09/2021 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to Chinnakkampatty and 22 Rural Habitations in Oddanchatram Union of Dindigul District for the period from 01 09 2021 to 31 03 2022 for the year 2021 22 | 16 IFB NO 05 F O AND M JDO 2021 20 Dt 28 08 2021 | Status |
572 | 14/09/2021 - 15:00 | 13/09/2021 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to Palakkanuthoo and 18 Rural Habitations in Reddiyarchatram Union of Dindigul District for the period from 01 09 2021 to 31 03 2022 for the year 2021 22 | 15 IFB NO 05 F O AND M JDO 2021 20 Dt 28 08 2021 | Status |
573 | 14/09/2021 - 15:00 | 13/09/2021 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to Silukkuvarpatty and 18 Rural Habitations in Nilakottai Union of Dindigul District for the period from 01 09 2021 to 31 03 2022 for the year 2021 22 | 14 IFB NO 05 F O AND M JDO 2021 20 Dt 28 08 2021 | Status |
574 | 14/09/2021 - 15:00 | 13/09/2021 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to 20 Rural Habitations in Gujiliamparai Union of Dindigul District for the period from 01 09 2021 to 31 03 2022 for the year 2021 22 | 13 IFB NO 05 F O AND M JDO 2021 20 Dt 28 08 2021 | Status |
575 | 14/09/2021 - 15:00 | 13/09/2021 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to 51 Rural Habitations in Vedasandur Union under CWSS to 254 Rural Habitations in Vedasandur and Vadamadurai Unions of Dindigul District for the period from 01 09 2021 to 31 03 2022 for the year 2021 22 | 12 IFB NO 05 F O AND M JDO 2021 20 Dt 28 08 2021 | Status |
576 | 14/09/2021 - 15:00 | 13/09/2021 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to 101 rural habitations in Thoppampatty Union of Dindigul District for the period from 01 09 2021 to 31 03 2022 for the year 2021 22 | 11 IFB NO 05 F O AND M JDO 2021 20 Dt 28 08 2021 | Status |
577 | 14/09/2021 - 15:00 | 13/09/2021 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to 93 Rural Habitations in Oddanchatram Union of Dindigul District Under Vedasandur CWSS for the period from 01 09 2021 to 31 03 2022 for the year 2021 22 | 10 IFB NO 05 F O AND M JDO 2021 20 Dt 28 08 2021 | Status |
578 | 14/09/2021 - 15:00 | 13/09/2021 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to Viruveedu and 27 rural habtations in Batlagundu Union of Dindigul District for the period from 01 09 2021 to 31 03 2022 for the year 2021 22 | 09 IFB NO 05 F O AND M JDO 2021 20 Dt 28 08 2021 | Status |
579 | 14/09/2021 - 15:00 | 13/09/2021 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to Ammayanaickanur TP Noothalapuram and 8 Rural Habitations in Nilakottai Union of Dindigul District for the period from 01 09 2021 to 31 03 2022 for the year 2021 22 | 08 IFB NO 05 F O AND M JDO 2021 20 Dt 28 08 2021 | Status |
580 | 14/09/2021 - 15:00 | 13/09/2021 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to 96 Rural Habitations in Vadamadurai Union under CWSS to 254 Rural Habitations in Vedasandur and Vadamadurai Unions of Dindigul District for the period from 01 09 2021 to 31 03 2022 for the year 2021 22 | 07 IFB NO 05 F O AND M JDO 2021 20 Dt 28 08 2021 | Status |
Saturday, 12 April 2025