S.No | Last Date/Time of Submission | Last Date/Time of Sales/Download of Documents | Name Of Work | Tender Notice | Tender Status |
---|---|---|---|---|---|
1121 | 08/05/2020 - 15:00 | 06/05/2020 - 17:45 | Alanganallur Union, Alanganallur TP and Palamedu TP components – Package - VII | No.2/F.O & M of CWSS /DO I/ CW /2020 -2021 /Dt.05.03.2020 | Status |
1122 | 08/05/2020 - 15:00 | 06/05/2020 - 17:45 | Madurai west Union , Paravai T.P. and Vilangudi T.P components - Package - VI | No.1/F.O & M of CWSS /DO I/ CW /2020 -2021 /Dt.05.03.2020 | Status |
1123 | 08/05/2020 - 15:00 | 06/05/2020 - 17:45 | Kottampatty Union and Singampunari T.P components - Package - IV | No.1/F.O & M of CWSS /DO I/ CW /2020 -2021 /Dt.05.03.2020 | Status |
1124 | 08/05/2020 - 15:00 | 06/05/2020 - 17:45 | Madurai East Union components – Package - II | No.1/F.O & M of CWSS /DO I/ CW /2020 -2021 /Dt.05.03.2020 | Status |
1125 | 08/05/2020 - 15:00 | 06/05/2020 - 17:45 | Head works, Melur Union & A. Vellalapatty T.P. Components - Package - I | .1/F.O & M of CWSS /DO I/ CW /2020 -2021 /Dt.05.03.2020 | Status |
1126 | 26/03/2020 - 15:00 | 24/03/2020 - 17:45 | 1.Outsourcing for Operation and Maintenance of CWSS to CLPRA with Pillur reservoir as source in Coimbatore & Triuppur District Package IV VII for the period from 01.04.2020 to 31.03.2021.12 Months. 2.Outsourcing for Operation and Maintenance of CWSS to Goundampalayam and Vadavalli in Coimbatore District Package II for the period from 01.04.2020 to 31.03.2021. 12 Months. | CTN No. 15 / F.Tender Notice/JDO/Maint. Dn(Pillur)/2020/Dt.06.03.2020. | Status |
1127 | 26/03/2020 - 15:00 | 24/03/2020 - 17:45 | 1.Outsourcing for Operation and Maintenance of CWSS to CLPRA with Pillur reservoir as source in Coimbatore & Triuppur District Package I II III V VI VIII for the period from 01.04.2020 to 31.03.2021. 12 Months . 2.Outsourcing for Operation and Maintenance of CWSS to Goundampalayam and Vadavalli in Coimbatore District Package I for the period from 01.04.2020 to 31.03.2021. 12 Months. | CTN No. 14 / F.Tender Notice/JDO/Maint. Dn(Pillur)/2020/Dt.06.03.2020. | Status |
1128 | 17/04/2020 - 15:00 | 16/04/2020 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to 109 rural habitations in Oddanchatram union of Dindigul District for a period from 01.04.2020 to 31.03.2021 for the year 2020– 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1129 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to 101 rural habitations in Thoppampatty unions of Dindigul District for a period from 01.04.2020 to 31.03.2021 for the year 2020 – 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1130 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to 93 habitations in Oddanchatram union in Dindigul District under Vedasanthur CWSS for a period from 01.04.2020 to 31.03.2021 for the year 2020 – 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1131 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to 235 rural habitations in Gujiliumparai & Vedasanthur unions of Dindigul District for a period from 01.04.2020 to 31.03.2021 for the year 2020 – 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1132 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in operation & maintenance of CWSS to N. Panchampatty, Seevalsaragu & 30 rural habitations in Authoor union of Dindigul District for the period from 01.04.2020 to 31.03.2021 for the year 2020 - 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1133 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in operation & maintenance of CWSS to Ariyanallur & 13 rural habitations in Authoor union of Dindigul District for the period from 01.04.2020 to 31.03.2021 for the year 2020 - 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1134 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to Viruveedu and 27 other habitations in Batlagundu union of Dindigul District for a period from 01.04.2020 to 31.03.2021 for the year 2020 – 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1135 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to 54 rural habitations in Nilakkottai union of Dindigul District for a period from 01.04.2020 to 31.03.2021 for the year 2020 – 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1136 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in operation & maintenance of CWSS to Ambathurai & 8 rural habitations in Nilakottai & Authoor unions of Dindigul District for the period from 01.04.2020 to 31.03.2021 for the year 2020 - 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1137 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in Operation and Maintenance of CWSS to Ammayanaickanur UTP, Noothulapuram & 8 rural habitations in Nilakkottai union of Dindigul District for a period from 01.04.2020 to 31.03.2021 for the year 2020– 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1138 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in operation & maintenance of CWSS to Silukkuvarpatty & 18 other habitations in Nillakkottai union of Dindigul District for the period from 01.04.2020 to 31.03.2021 for the year 2020 - 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1139 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in operation & maintenance of CWSS to Batlagundu & 16 rural habitations in Batlagundu & Nilakottai unions of Dindigul District for the period from 01.04.2020 to 31.03.2021 for the year 2020 - 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
1140 | 27/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing in Operation and Maintenance of 107 rural habitations in Vadamadurai Union under CWSS to 254 rural habitations in Vedasandur & Vadamadurai unions of Dindigul District for a period from 01.04.2020 to 31.03.2021 for the year 2020 – 21 | IFB NO 12 / F. O & M / JDO / 2019 - 20 / Dt.09.03.2020 | Status |
Saturday, 19 April 2025