S.No | Last Date/Time of Submission | Last Date/Time of Sales/Download of Documents | Name Of Work | Tender Notice | Tender Status |
---|---|---|---|---|---|
1541 | 30/07/2019 - 15:00 | 29/07/2019 - 17:45 | Outsourcing of the Operation and Maintenance of Paruthikanmoi Sump to Ilanthakarai Sump of Kalayarkoil Union including branch main and feeder mains under Annual Maintenance of Package V of CWSS to 5 Municipalities 11 Town panchayats and 3163 Rural habitations in Ramanathapuram Sivagangai Pudukkottai districts for the period from 01 08 2019 to 31 03 2020 | 3F Outsourcing ofOM CWSS JDO2 RWSSVG2019dt19 07 19 | Status |
1542 | 30/07/2019 - 15:00 | 29/07/2019 - 17:45 | Outsourcing of the Operation and Maintenance of Sivagangai Municipality and Kalayarkoil Sump in Kalayarkoil Union including transmission main branch main and feeder mains under Annual Maintenance of Package V of CWSS to 5 Municipalities 11 Town panchayats and 3163 Rural habitations in Ramanathapuram, Sivagangai Pudukkottai districts for the period from 01 08 2019 to 31 03 2020 | 3F Outsourcing ofOM CWSSJDO2 RWS SVG2019dt19 07 19 | Status |
1543 | 30/07/2019 - 15:00 | 29/07/2019 - 17:45 | Outsourcing of the Operation and Maintenance of R S Mangalam Union Part and R S Mangalam T.P including branch main and feeder mains under Annual Maintenance of Package IV of CWSS to 5 Municipalities 11 Town panchayats and 3163 Rural habitations in Ramanathapuram Sivagangai Pudukkottai districts for the period from 01 08 2019 to 31 03 2020 | 3F Outsourcing ofOM CWSSJDO2 RWSSVG2019 dt19 07 19 | Status |
1544 | 29/07/2019 - 15:30 | 26/07/2019 - 17:45 | Outsourcing for Operation and Maintenance of CWSS to 5 Municipality ,11 Town Panchayat and 3163 rural habitations under Ramnad CWSS . | 03/F. Out sourcing - O&M /JDO/Proj.Dn.RCWSS/Try/2019/dt.16.07.2019. | Status |
1545 | 29/07/2019 - 15:00 | 26/07/2019 - 17:45 | Outsourcing of Operation and maintenance of CWSS to Dhali Town Panchayat and 117 wayside habitation in Kanakkampalayam and other Village Panchayats in Udumalpet Union in Tiruppur District for the year 2019-20 (period from 01.08.2019 to 31.03.2020) | CTN. No. 08/ F.O & M Tender /JDO/Maint/Tiruppur/2019-2020/dt.17.07.2019 | Status |
1546 | 29/07/2019 - 17:45 | 26/07/2019 - 17:45 | Outsourcing of Operation and Maintenance of CWSS to 73 quality affected habitations in Kumbakonam union for the period from 01 08 2019 to 31 03 2020 | C T N No 05 3 F Tender Notice 2019-20 JDO dt 11 07 2019 | Status |
1547 | 29/07/2019 - 15:00 | 26/07/2019 - 17:45 | Outsourcing of Operation and Maintenance of CWSS to 116 Quality Affected Habitations in Kumbakonam and Thiruvidaimarudur unions in Thanjavur District for the period from 01 08 2019 to 31 03 2020 | C T N No 05 2 F Tender Notice 2019-20 JDO dt 11 07 2019 | Status |
1548 | 29/07/2019 - 15:00 | 26/07/2019 - 17:45 | 1. Outsourcing of Operation and Maintenance of CWSS to Aduthurai Thiruvidaimaruthur Thirubuvanam Cholapuram and Veppathur TP and 17 other habitations in Kumbakonam and Thiruvidaimaruthur unions of Thanjavur District for the period from 01 08 2019 to 31 03 2020 | C T N No 05 1 F Tender Notice 2019-20 JDO dt 11 07 2019 | Status |
1549 | 30/07/2019 - 15:00 | 26/07/2019 - 17:45 | Outsourcing of the Operation and Maintenance of Ilayangudi Town Panchayat and Gaberial Pattinam of Ilayangudi Union including branch main and feeder mains under Annual Maintenance of Package V of CWSS to 5 Municipalities 11 Town panchayats and 3163 Rural habitations in Ramanathapuram Sivagangai Pudukkottai districts for the period from 01 08 2019 to 31 03 2020 | 3FOutsourcing of OM CWSSJDO2 RWSSVG2019dt15 07 19 | Status |
1550 | 30/07/2019 - 15:00 | 26/07/2019 - 17:45 | Outsourcing of the Operation and Maintenance of Kannamangalam Sump and Kalankathankottai Sump in Ilayangudi Union including transmission main branch main and feeder mains under Annual Maintenance of Package V of CWSS to 5 Municipalities 11 Town panchayats and 3163 Rural habitations in Ramanathapuram Sivagangai Pudukkottai districts for the period from 01 08 2019 to 31 03 2020 | 3F Outsourcing of OM CWSSJDO2 RWSSVG2019dt15 07 19 | Status |
1551 | 30/07/2019 - 15:00 | 26/07/2019 - 17:45 | Outsourcing of the Operation and Maintenance of Paruthikanmoi Sump to Ilanthakarai Sump of Kalayarkoil Union including branch main and feeder mains under Annual Maintenance of Package V of CWSS to 5 Municipalities 11 Town panchayats and 3163 Rural habitations in Ramanathapuram Sivagangai Pudukkottai districts for the period from 01 08 2019 to 31 03 2020 | 3F Outsourcing ofOM CWSS JDO2 RWSSVG2019dt15 07 19 | Status |
1552 | 30/07/2019 - 15:00 | 26/07/2019 - 17:45 | Outsourcing of the Operation and Maintenance of Sivagangai Municipality and Kalayarkoil Sump in Kalayarkoil Union including transmission main branch main and feeder mains under Annual Maintenance of Package V of CWSS to 5 Municipalities 11 Town panchayats and 3163 Rural habitations in Ramanathapuram, Sivagangai Pudukkottai districts for the period from 01 08 2019 to 31 03 2020 | 3F Outsourcing ofOM CWSSJDO2 RWS SVG2019dt15 07 19 | Status |
1553 | 30/07/2019 - 15:00 | 26/07/2019 - 17:45 | Outsourcing of the Operation and Maintenance of R S Mangalam Union Part and R S Mangalam T.P including branch main and feeder mains under Annual Maintenance of Package IV of CWSS to 5 Municipalities 11 Town panchayats and 3163 Rural habitations in Ramanathapuram Sivagangai Pudukkottai districts for the period from 01 08 2019 to 31 03 2020 | 3F Outsourcing ofOM CWSSJDO2 RWSSVG2019 dt15 07 19 | Status |
1554 | 30/07/2019 - 15:00 | 29/07/2019 - 17:45 | Outsourcing of operation and maintenance of (Partial Maintenance for 702 Habitations) Package – VII Under CWSS to 1766 Rural habitations in Viralimalai (Part), Annavasal (Part), Ponnamaravathy, Thirumayam, Arimalam, Kunnandavarkoil (Part), Pudukkottai (Part), Unions of Pudukkottai District and 125 Habitations in S.Pudur and Sakkottai Unions of Sivagangai District for the year 2019-20 for the year 2019-20 for the Rapoosal B.S- 1 No .Kudumiyanmalai T.S- 1 No,group sumps-09 nos and related pumping main, branch main and feeder main and habitations-87 Nos – for the period from 01.08.2019 to 31.03.2020 | 01/F.O& M of CWSS/JDO/Urban/Try/2019/dt15.07.2019 | Status |
1555 | 30/07/2019 - 15:00 | 29/07/2019 - 17:45 | Outsourcing of operation and maintenance of (Partial Maintenance for 702 Habitations) Package – VI Under CWSS to 1766 Rural habitations in Viralimalai (Part), Annavasal (Part), Ponnamaravathy, Thirumayam, Arimalam, Kunnandavarkoil (Part), Pudukkottai (Part), Unions of Pudukkottai District and 125 Habitations in S.Pudur and Sakkottai Unions of Sivagangai District for the year 2019-20 For The Veppalampatti Tapping Sump - 1no,Veppalampatti T.S To Kulathur G.S and Group Sumps - 13 Nos and related Pumping Main, Feeder Mains And Habitations - 87 Nos – For the Period from 01.08.2019 to 31.03.2020. | 01/F.O& M of CWSS/JDO/Urban/Try/2019/dt15.07.2019 | Status |
1556 | 30/07/2019 - 15:00 | 29/07/2019 - 17:45 | Outsourcing of operation and maintenance of (Partial Maintenance for 702 Habitations) Package – V Under CWSS to 1766 Rural habitations in Viralimalai (Part), Annavasal (Part), Ponnamaravathy, Thirumayam, Arimalam, Kunnandavarkoil (Part), Pudukkottai (Part), Unions of Pudukkottai District and 125 Habitations in S.Pudur and Sakkottai Unions of Sivagangai District for the year.For the Melathaniyam tapping sump- 1 No.MelathaniyamTS tThenur G.S –II and group sumps- 9 Nos And Related pumping main feeder mains and habitations – 59 nos – for the period from 01.08.2019 to 31.03.2020. | 01/F.O& M of CWSS/JDO/Urban/Try/2019/dt15.07.2019 | Status |
1557 | 30/07/2019 - 15:00 | 29/07/2019 - 17:45 | Outsourcing of operation and maintenance of (Partial Maintenance for 702 Habitations) Package – IV Under CWSS to 1766 Rural habitations in Viralimalai (Part), Annavasal (Part), Ponnamaravathy, Thirumayam, Arimalam, Kunnandavarkoil (Part), Pudukkottai (Part), Unions of Pudukkottai District and 125 Habitations in S.Pudur and Sakkottai Unions of Sivagangai District for the year 2019-20 For the Edayapatti B.S, Edayayapatti B.S to Melathaniyam T.S And Group Sumps - 8nos and Related Pumping Main, Feeder Mains and Habitations - 89nos – For the Period from 01.08.2019 to 31.03.2020 | 01/F.O& M of CWSS/JDO/Urban/Try/2019/dt15.07.2019 | Status |
1558 | 30/07/2019 - 15:00 | 29/07/2019 - 17:45 | Outsourcing of operation and maintenance of (Partial Maintenance for 702 Habitations) Package – III Under CWSS to 1766 Rural habitations in Viralimalai (Part), Annavasal (Part), Ponnamaravathy, Thirumayam, Arimalam, Kunnandavarkoil (Part), Pudukkottai (Part), Unions of Pudukkottai District and 125 Habitations in S.Pudur and Sakkottai Unions of Sivagangai District for the year 2019-20. For the Therkathupatti Booster Sump - 1no,Therkuathupatti B.S To Thennambadi G.S And Madayanipatti B.S To Thirunallur G.S And Group Sumps - 9 Nos and Related Pumping Main, Feeder Mains And Habitations - 84 Nos – For the Period from 01.08.2019 To 31.03.2020 | 01/F.O& M of CWSS/JDO/Urban/Try/2019/dt15.07.2019 | Status |
1559 | 30/07/2019 - 15:00 | 29/07/2019 - 17:45 | Outsourcing of operation and maintenance of (Partial Maintenance for 702 Habitations) Package – II Under CWSS to 1766 Rural habitations in Viralimalai (Part), Annavasal (Part), Ponnamaravathy, Thirumayam, Arimalam, Kunnandavarkoil (Part), Pudukkottai (Part), Unions of Pudukkottai District and 125 Habitations in S.Pudur and Sakkottai Unions of Sivagangai District for the year 2019-20. For Avoor Tapping Sump - 1no, Avoor T.S to Nanchilar Nagar G.S & Nadupatti G.S And Group Sumps – 8 Nos And Related Pumping Main, Feeder Mains and Habitations – 66 Nos . For The Period From 01.08.2019 To 31.03.2020. | 01/F.O& M of CWSS/JDO/Urban/Try/2019/dt15.07.2019 | Status |
1560 | 25/07/2019 - 15:00 | 24/07/2019 - 17:45 | CWSS to 127 habitations in Kulithalai and Thogamalai unions of Karur District for the period from 01 08 2019 to 31 03 2020 package II | Tender notice no 03 FTN DB 2019 dt 08 07 2019 | Status |
Wednesday, 02 April 2025