S.No | Last Date/Time of Submission | Last Date/Time of Sales/Download of Documents | Name Of Work | Tender Notice | Tender Status |
---|---|---|---|---|---|
121 | 11/07/2022 - 15:00 | 08/07/2022 - 17:45 | Name of Work : Outsourcing of O & M of 9 nos of CWSS in Aranthangi, Avudaiyarkoil, Arimalam and Manamelkudi unions in Pudukkottai district period from 16.07.2022 to 31.03.2023 | Bid No. NO. 2-1 / F.Tender Notice / SDO / 2022 / dt. 01.07.2022 | Status |
122 | 11/07/2022 - 15:00 | 10/07/2022 - 17:45 | Design (to be got approved from the premier technical universities like Anna University), Engineering, quality surveillance, testing at manufacturer’s site, packing, supply, erection, testing, commissioning, performance testing, maintenance for 5 years from date of commissioning of HYDRO power generating systems at about output of 20 kW with suitable turbine compatible with inlet pipe and generator, including SCADA System to utilize the generated power for operation of existing pump sets, Reddiyarchatram Intermediate Booster Sump under Natham CWSS in Dindigul District, on DBOT basis for the flow and residual pressure available at the inlet pipe of sump, without affecting the O&M of the Scheme, providing bypass arrangement, including cost for all the components, loading, unloading, transportation, insurance, labours, GST, etc., and any approval required complete and as directed by TWAD Board Officers.(Period of completion – 6 months) | 03 | Status |
123 | 13/07/2022 - 15:00 | 12/07/2022 - 17:45 | Shifting of Existing 400 MM Dia Pipe Line with 800 MM Encasing Pipe at Ariyamangalam ROB 397-A1 & Km 334/ 7-8 Due to damaging of Existing Encasing and Water Carrier Pipes located near wall of the Bridge under WSS to HAPP in Trichy District – Deposit work | IFB No.5 / F. WSS to HAPP / DO / 2022 / dt. 21.06.2022 | Status |
124 | 15/07/2022 - 15:00 | 14/07/2022 - 17:45 | Outsourcing of Operation and Maintenance of Vellore CWSS for Package I to III in Thirupathur, Vellore and Ranipet Districts for a period of 8 months (From 01.08.2022 to 31.03.2023) – Second call. | 24 / VLR CWSS.I to III / DO / CE / VLR / 2022 Dated: 24.06.2022 | Status |
125 | 12/07/2022 - 15:00 | 11/07/2022 - 17:45 | Outsourcing of Operation and Maintenance of Vedaranyam CWSS in Thanjavur, Thiruvaur Nagai District from 16.07.2022 to 31.03.2023 | 30 31 F O and M of CWSS DO1 2022 dt 24 06 22 | Status |
126 | 12/07/2022 - 15:00 | 11/07/2022 - 17:45 | Outsourcing of Operation and Maintenance of CWSS to 645 Habitations in Ariyalur District from 16.07.2022 to 31.03.2023 | 30 31 F O and M of CWSS DO1 2022 dt 24 06 22 | Status |
127 | 12/07/2022 - 15:00 | 11/07/2022 - 17:45 | Outsourcing of Operation and Maintenance of CWSS to 227 Habitations in Ariyalur District from 16.07.2022 to 31.03.2023 | 29 F O and M Out sourcing of CWSS DO1 2022 dt 24 06 2022 | Status |
128 | 13/07/2022 - 15:00 | 11/07/2022 - 17:45 | Operation and Maintenance of CWSS to Ayikudi, Achampudur, Vadakarai-Kilpadugai, Panpozhi and 151 rural habitations in Tenkasi District including repair and rectification works For the period from 16.07.2022 to 31.03.2023 | No.7 F.O M of CWSS DO I CW 2022 -2023 Dt.24.06.2022 | Status |
129 | 12/07/2022 - 15:00 | 11/07/2022 - 17:45 | Outsourcing of Operation and Maintenance of following CWSS in Dharmapuri District for the period from 15.07.2022 to 31.03.2023. 1.CWSS to Nadupatty and 47 other habitations in Harur Union 2.CWSS toThumbalahalli and 50 other habitations in Karimangalam Union 3.CWSS to Kurumberkottai and 46 other habitations in Karimangalam Union | NO.6/F.TENDER - 2nd Call /PD/JDO/2022 dt- 24.06.2022 | Status |
130 | 13/07/2022 - 15:00 | 11/07/2022 - 17:45 | Operation and Maintenance of CWSS to Andipatti and Sedapatti in Madurai and Theni Districts including repair and rectification works For the period from 16.07.2022 to 31.03.2023 | No.7 F.O M of CWSS DO I CW 2022 -2023 Dt.25.06.2022 | Status |
131 | 13/07/2022 - 15:00 | 11/07/2022 - 17:45 | Operation and Maintenance of CWSS to Manur in Tirunelveli District including repair and rectification works For the period from 16.07.2022 to 31.03.2023 | No.6 F.O M of CWSS DO I CW 2022 -2023 Dt.24.06.2022 | Status |
132 | 13/07/2022 - 15:00 | 11/07/2022 - 17:45 | Operation and Maintenance of CWSS to 239 Costal habitations in Thoothukudi District, 2 Mptys. and 2TPs. in Virudhunagar District including repair and rectification works For the period from 16.07.2022 to 31.03.2023 | No.6 F.O M of CWSS DO I CW 2022 -2023 Dt.24.06.2022 | Status |
133 | 13/07/2022 - 15:00 | 11/07/2022 - 17:45 | Operation and Maintenance of CWSS to 7 TPs., and 395 habitations in Virudhunagar District including repair and rectification works For the period from 16.07.2022 to 31.03.2023 | No.6 F.O M of CWSS DO I CW 2022 -2023 Dt.24.06.2022 | Status |
134 | 13/07/2022 - 15:00 | 11/07/2022 - 17:45 | Operation and Maintenance of CWSS to 755 Rural Habitations in Virudhunagar District including repair and rectification works For the period from 16.07.2022 to 31.03.2023 | No.6 F.O M of CWSS DO I CW 2022 -2023 Dt.24.06.2022 | Status |
135 | 13/07/2022 - 15:00 | 11/07/2022 - 17:45 | Operation and Maintenance of CWSS to 637 rural habitations in Virudhunagar District including repair and rectification works For the period from 16.07.2022 to 31.03.2023 | No.6 F.O M of CWSS DO I CW 2022 -2023 Dt.24.06.2022 | Status |
136 | 13/07/2022 - 15:00 | 11/07/2022 - 17:45 | Operation and Maintenance of CWSS to Nanguneri and Thisayanvilai in Tirunelveli District including repair and rectification works For the period from 16.07.2022 to 31.03.2023 | No.7 F.O M of CWSS DO I CW 2022 -2023 Dt.24.06.2022 | Status |
137 | 13/07/2022 - 15:00 | 11/07/2022 - 17:45 | Operation and Maintenance of CWSS to Nanguneri and Thisayanvilai in Tirunelveli District including repair and rectification works For the period from 16.07.2022 to 31.03.2023 | No.7 F.O M of CWSS DO I CW 2022 -2023 Dt.24.06.2022 | Status |
138 | 13/07/2022 - 15:00 | 11/07/2022 - 17:45 | Operation and Maintenance of CWSS to Kadayanallur and Puliyangudi in Tenkasi District including repair and rectification works For the period from 16.07.2022 to 31.03.2023 | No.7 F.O M of CWSS DO I CW 2022 -2023 Dt.24.06.2022 | Status |
139 | 14/07/2022 - 15:00 | 12/07/2022 - 17:45 | Operation and Maintenance of CWSS to 4 TPs and 1081 Rural Habitations in Namakkal District (Phase II) for a period of 8 Months (01.08.2022 to 31.03.2023) | 16 F O& M of CWSS 4TPs 2nd call DOT2 CE CBE 2022 Dt 24 06 2022 | Status |
140 | 28/07/2022 - 15:00 | 26/07/2022 - 17:45 | CWSS to Kinnakorai and 8 other habitations in Melkundah Village Panchayat of Udhagai Union in Nilgiris District under SADP Fund for the year 2021-2022 (Deposit Scheme) (Construction period -6 months, Trial run-1 month and Free maintenance- 3 months) | 17 F CWSS to Kinnakorai SDOT1 CE CBE 2022 Dt 24 06 2022 | Status |
Tuesday, 01 April 2025