S.No | Last Date/Time of Submission | Last Date/Time of Sales/Download of Documents | Name Of Work | Tender Notice | Tender Status |
---|---|---|---|---|---|
181 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO KKK IN ERODE DISTRICT | 06/.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
182 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO PERIYAPULIYUR AND KADAYAMPATTI IN ERODE DISTRICT | 06/.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
183 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO KADAPPANALLUR IN ERODE DISTRICT | 06/.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
184 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO KATTUR IN ERODE DISTRICT | 06 /.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
185 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO VARADANALLUR IN ERODE DISTRICT | 06/.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
186 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO KOILKARADU IN ERODE DISTRICT | 06/.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
187 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO KOTHAMAGALAM IN ERODE DISTRICT | 06 /.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
188 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO DODDAMPALAYAM IN ERODE DISTRICT | 06 /.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
189 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO GOUNDAMPALAYAM AND KAVUNDAPADI IN ERODE DISTRICT | 06 /.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
190 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO SUBBARAYAVALASU IN ERODE DISTRICT | 06 /.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
191 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO DEVAMPALAYAM IN ERODE DISTRICT | 06 /.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
192 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO PURAVIPALAYAM AND ELUNOOTHIMANGALAM IN ERODE DISTRICT | 06 /.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
193 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO ARACHALUR IN ERODE DISTRICT | 06 /.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
194 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO 93 HABITATIONS IN ERODE DISTRICT | 06 /.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
195 | 30/06/2022 - 15:00 | 29/06/2022 - 17:45 | O AND M OF CWSS TO 93 HABITATION IN ERODE DISTRICT | 07 /.F.Tender / JDO / Erode / 2022/ Dated: 22.06.2022 | Status |
196 | 14/07/2022 - 15:00 | 13/07/2022 - 17:45 | Providing CWSS to ARUGUCHI and 5 other habitations in Melur Panchayat of Coonoor Union in Nilgiris District under SADP funding programme for the year 2021-22 | 03 F CWSS to Aruguchi 2022-23 JDOII CNC CBE 2022 dt. 23.06.2022 | Status |
197 | 12/07/2022 - 15:00 | 11/07/2022 - 17:45 | Outsourcing for Operation and Maintenance of the 1).CWSS To Kilpennathur Town Panchayat and 157 habitations in Kilpennathur Union in Thiruvannamalai district and 2).CWSS to Vettavalam TP and Vaipur habitation in Tiruvannamalai district for the period up to 31.03.2023 | 2nd Call No. 2/F. O&M CWSS/DB/RWS/TVM/2022-23/ Dt.23.06.2022 | Status |
198 | 12/07/2022 - 15:00 | 11/07/2022 - 17:45 | Outsourcing for Operation and Maintenance of the 1).CWSS to Umayalpuram, Vembakkam H and 10 other habitations in Tiruvannamalai District 2).CWSS to Chithathur and 14 other habitations in Tiruvannamalai District 3).CWSS to Abdullapuram and 13 other habitations in Tiruvannamalai District 4).CWSS to Sodiyampakkam and 10 other habitations in Tiruvannamalai District 5).CWSS to Menalur H and 10 other habitations in Tiruvannamalai District and 6).CWSS to Ukkal Kottakarai and 13 other habitations in Tiruvannamalai District for the period up to 31.03.2023 | 2nd Call No. 2/F. O&M CWSS/DB/RWS/TVM/2022-23/ Dt.23.06.2022 | Status |
199 | 12/07/2022 - 15:00 | 11/07/2022 - 17:45 | Outsourcing for Operation and Maintenance of the 1).CWSS to Namathodu and Chetpet RTP and 22 other habitations in Tiruvannamalai District 2).CWSS to Vinnamangalam and 13 other habitations in Tiruvannamalai District 3).CWSS to Parasur and 13 other habitations in Tiruvannamalai District 4).CWSS to Eraiyur and 10 other habitations in Tiruvannamalai District 5.CWSS to Anakkavur and 6 other habitations in Tiruvannamalai District and 6).CWSS to Thenpoondipattu and 18 other habitations in Cheyyar union in Tiruvannamalai District for the period up to 31.03.2023 | 2nd Call No. 2/F. O&M CWSS/DB/RWS/TVM/2022-23/ Dt.23.06.2022 | Status |
200 | 01/07/2022 - 15:00 | 29/06/2022 - 17:45 | Operation and Maintenance for CWSS to Rishivandiyam & 91 other rural habitations in Kallakurichi District for the period from 16.07.2022 to 31.03.2023 – II Call | 08dt21062022 | Status |
Wednesday, 02 April 2025