S.No | Last Date/Time of Submission | Last Date/Time of Sales/Download of Documents | Name Of Work | Tender Notice | Tender Status |
---|---|---|---|---|---|
221 | 23/06/2022 - 15:00 | 22/06/2022 - 17:45 | Outsourcing of Operation and Maintenance of CWSS TO 53 HABITATIONS IN PILLAPALAYAM AND 6 OTHER PANCHAYATS IN KRISHNARAYAPURAM UNION OF KARUR DISTRICT FOR THE YEAR 2022-2023 for the Period of 10 Months from 01.06.2022 to 31.03.2023 | 02 F Tender DO Karur 2022 23 dt 19 05 2022 | Status |
222 | 14/06/2022 - 15:00 | 13/06/2022 - 17:45 | Replacement of 40 HP Vertical turbine pump set, Supply, delivery and fixing of panel board and Supply, delivery and Jointing of cable under under CWSS to Bargur UTP and 29 other Habitations in Bargur and Kaveripattinam union of Krishnagiri District | 5/F.TENDER /PD/JDO/2022 dt- 30.05.2022 | Status |
223 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to 1. CWSS to Rendampulikadu and 5 other habitations 2.CWSS to Ruthirachinthamani and 6 other habitations and 3.CWSS to Sembiyanmahadevipattinam and 5 other habitations in Sethubavachatram union of Thanjavur District | 03/ F.Tender Notice-O&M/2022-23 /JDO /RWS/TNJ/dt.23.05.2022 | Status |
224 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Outsourcing of operation and Maintenance of CWSS to 116 QAH in Kumbakonam and Thiruvidaimaruthur unions in Thanjavur District for the period from 01.06.2022 to 31.03.2023. | 02/ F.Tender Notice-O&M/2022-23 /JDO /RWS/TNJ/dt.23.05.2022 | Status |
225 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Outsourcing of operation and Maintenance of CWSS to 73 QAH in Kumbakonam union of Thanjavur District for the period from 01.06.2022 to 31.03.2023. | CWSS to 73 QAH in Kumbakonam Union in Thanjavur District | Status |
226 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Outsourcing of Operation and Maintenance of CWSS to Aduthurai, Thiruvidaimaruthur, Thirubuvanam, Veppathur, Cholapuram TP and 3 other Village Panchayat in Thanjavur District for the period from 01.06.2022 to 31.03.2023. | 02/ F.Tender Notice-O&M/2022-23 /JDO /RWS/TNJ/dt.23.05.2022 | Status |
227 | 23/06/2022 - 15:00 | 22/06/2022 - 17:45 | Outsourcing of Operation and Maintenance of CWSS TO 50 HABITATIONS IN THANTHONI UNION OF KARUR DISTRICT and CWSS TO 40 HABITATIONS IN PALLAPALAYAM, ANDANKOIL EAST, ANDANKOIL WEST PANCHAYATS IN THANTHONI UNION OF KARUR DISTRICT for the Period of 10 Months from 01.06.2022 to 31.03.2023 | 02 F Tender DO Karur 2022 23 dt 19 05 2022 | Status |
228 | 20/06/2022 - 15:00 | 17/06/2022 - 17:45 | OPERATION AND MAINTENANCE OF THE FOLLOWING CWSS IN DINDIGUL DISTRICT FOR A PERIOD UPTO 31.03.2023 - CWSS to 53 Rural Habitations in Gujiliamparai Union and CWSS to 20 Rural Habitations in Gujiliamparai Union | 1-1 /F. Tender Notice/ DO / 2022/ Dt.02.06.2022 | Status |
229 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Puthukothukadu and 13 Rural Habitations in Sathiamanagalam & Bhavanisagar Unions and Ariyappampalaym RTP of Erode District, CWSS to Vemmandampalayam and 87 Rural Habitations in Sathiamangalam,Nambiyur & Bhavanisagar Unions of Erode District and CWSS to 88 Rural habitations in Karapadi and 5 other Village panchayats in Bhavani sagar Union and Nambiyur Union in Erode District | 04 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022 | Status |
230 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Elathur RTP,Nambiyur RTP & 128 Rural Habitations in Sathy and Nambiyur Union of Erode District | 04 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022 | Status |
231 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Nallampatti TP, Pallapalaym TP,Kanjikoil TP, Pethampalayam TP and 60 Rural Habitatrions in Perundurai and Bhavani Unions of Erode District | 04 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022 | Status |
232 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Olagadam RTP and 45 rural habitations in Bhavani and Ammapet Unions of Erode District | 04 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022 | Status |
233 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Nagalur and 60 Rural habitations in Anthiyur Union of Erode District and CWSS to Moongilpatti and 23 other habitations in Anthiyur Union of Erode District | 04 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022 | Status |
234 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Salangapalayam RTP, P.Metupalayam RTP & 122 Rural Habitations in Gobi,Bhavani & Perundurai Unions of Erode District | 04 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022 | Status |
235 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to 130 habitations in Perundurai and Chennimalai Unions in Erode District | 04 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022 | Status |
236 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to 44 habitations in Modakkurichi Union and Erode Corporation(Part) of Erode District | 04 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022 | Status |
237 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | peration and Maintenance of CWSS to Modakurichi RTP. Pasur RTP. Kilambady RTP & 24 other habitations in Modakurichi Union of Erode District and CWSS to Modakurichi RTP & 36 Rural Habiatations in Modakurichi Union of Erode District | 04 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022 | Status |
238 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Periakodivery TP, Vanipuhthur TP, Kemmanaickenpalayam TP & 77 Rural Habitations in T.N.Palayam Union of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
239 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of following CWSS to Mahalipudur and 28 rural habitations in Gobi, Sathyamangalam & Nambiyur Unions and Elathur RTP of Erode District, CWSS to Nambiyur RTP & 18 rural habitations in Sathyamangalam and Nambiyur Unions of Erode District and CWSS to Karattupalayam & 47 rural habitations in Gobi & Nambiyur Unions of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
240 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of following CWSS to Vellalapalayam & Vellankoil and 77 Rural habitations in Gobi Union of Erode District and CWSS to Kolappalur TP and 44 other habitations in Gobichettipalayam Union of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
Wednesday, 02 April 2025