S.No | Last Date/Time of Submission | Last Date/Time of Sales/Download of Documents | Name Of Work | Tender Notice | Tender Status |
---|---|---|---|---|---|
241 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Kalingium & 95 rural habitations in Gobi, Nambiyur, Perundurai and Uthukuli Unions and Kolappalaur TP & Kunnathur TP of Erode and Tiruppur Districts | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
242 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of following CWSS to Periyapuliyur and 13 other habitations in Bhavani, and Erode Union of Erode District and CWSS to Kadayampatty and 4 other habitations in Bhavani Union of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
243 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Kadappanallur and 55 Rural habitations in Ammapet Union of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
244 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Kattur and 58 other habitations in Ammpaettai Union of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
245 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Varadhanallur and 107 rural habitations in Bhavani Union of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
246 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Koilkaradu & 29 Rural habitations in Ammapet Union and Nerunjipettai TP and Ammapaettai TP of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
247 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Kothamangalam and 47 rural habitations in Sathyamangalam and Bhavanisagar Unions of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
248 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Doddampalayam and 116 other rural habitations in Sathyamangalam and Bhavanisagar Unions of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
249 | 23/06/2022 - 15:00 | 22/06/2022 - 17:45 | OPERATION AND MAINTENANCE OF THE FOLLOWING CWSS TO IYNTHANKATTALAI - KEELAPAVOOR, CWSS TO TENKASI – COURTALLAM and CWSS TO SANKARANKOIL - PULIYANGUDI IN TENKASI DISTRICT FOR A PERIOD OF10 MONTHS FROM 06/2022 TO 03/2023 | F. Outsourcing of CWSS /SDO/2022-2023/DT.19.05.2022 | Status |
250 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of following CWSS to Goundempalayam & 21 other rural habitations in Gobi & Bhavani Unions and P. Mettupalayam RTP of Erode District and CWSS to Kavundapady VP (5 habs) P.Mettupalayam RTP, Salangapalayam RTP in Gobi and Bhavani Union of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
251 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Subbarayavalasu & 71 other rural habitations in Modakkurichi Union and Avalpoondurai RTP of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
252 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Devampalayam & 38 Rural Habitations in Kodumudi Union and Sivagiri RTP & Kodumudi RTP (15 habs) of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
253 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of following CWSS to Puravipalayam and 4 other rural habitations in Kodumudi Union of Erode District and CWSS to Elunoothimangalam and 25 other habitations in Kodumuidi Union of Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
254 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | Operation and Maintenance of CWSS to Arachalur in Erode District | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022. | Status |
255 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | O AND M OF CWSS TO 93 HAB IN ERODE DISTRICT | 03 /.F.Tender / JDO / Erode / 2022/ Dated : 19.05.2022 | Status |
256 | 23/06/2022 - 15:00 | 22/06/2022 - 17:45 | Operation and Maintenance of CWSS to 100 habitations in Thanthoni union of Karur District for the Period of 10 Months from 01.06.2022 to 31.03.2023 | 2 F Tender DO Karur 2022 23 dt 19 05 2022 | Status |
257 | 23/06/2022 - 15:00 | 22/06/2022 - 17:45 | Operation and Maintenance of CWSS to 100 habitations in Thanthoni union of Karur District for the Period of 10 Months from 01.06.2022 to 31.03.2023 | 02 F Tender DO Karur 2022 23 dt 2022 | Status |
258 | 23/06/2022 - 15:00 | 22/06/2022 - 17:45 | 02 f Tender DO Karur 2022-23 dt 19 05 2022 | Status | |
259 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | OPERATION AND MAINTENANCE OF THE FOLLOWING CWSS IN DINDIGUL DISTRICT – 1) CWSS TO MARKKAMPATTY & 5 RURAL HABITATIONS 2) CWSS TO IDAYAKOTTAI AND 9 RURAL HABITATIONS IN ODDANCHATRAM UNION OF DINDIGUL DISTRICT FOR A PERIOD OF 10 MONTHS FOR THE PERIOD FROM 01.06.2022 TO 31.03.2023 FOR THE YEAR 2022 - 23 | IFB 03 2022 JDO 20 05 2022 | Status |
260 | 22/06/2022 - 15:00 | 21/06/2022 - 17:45 | OPERATION AND MAINTENANCE OF THE FOLLOWING 1) CWSS TO CHINNAKALAYAMPUDUR & 2 RURAL HABITATIONS 2) CWSS TO KANAKKANPATTY & 4 RURAL HABITATIONS IN PALANI UNION OF DINDIGUL DISTRICT FOR A PERIOD OF 10 MONTHS FOR THE PERIOD FROM 01.06.2022 TO 31.03.2023 FOR THE YEAR 2022 - 23 | IFB 03 2022 JDO 20 05 2022 | Status |
Wednesday, 02 April 2025