S.No | Last Date/Time of Submission | Last Date/Time of Sales/Download of Documents | Name Of Work | Tender Notice | Tender Status |
---|---|---|---|---|---|
1241 | 21/02/2020 - 15:00 | 19/02/2020 - 17:45 | Water Supply to Advanced Institute for Integrated Research on Livestock and Animal sciences at Thalaivasal Koot Road in Salem District Package 2 | 10 F WS to Livestock in Salem 2 DO T5 CE CBE 2020 Dt 20 1 20 | Status |
1242 | 21/02/2020 - 15:00 | 19/02/2020 - 17:45 | Water Supply to Advanced Institute for Integrated Research on Livestock and Animal sciences at Thalaivasal Koot Road in Salem District Package 1 | 10 F WS to Livestock in Salem 1 DO T5 CE CBE 2020 Dt 20 1 20 | Status |
1243 | 22/01/2020 - 15:00 | 21/01/2020 - 17:45 | WSS to Kanchi Kamatchi nagar and MGR nagar habitation in Athanur panchayat in kunnathur union. Construction of 4.50m dia openwell | 19 | Status |
1244 | 22/01/2020 - 15:00 | 21/01/2020 - 17:45 | WSS to Madambakkam habitation in Madambakkam panchayat of kunnathur union. Construction of 4.50m dia openwell. | 19 | Status |
1245 | 22/01/2020 - 15:00 | 21/01/2020 - 17:45 | WSS to AVM nagar and Gokul nagar habitation in Athanur Panchayat in Kunnathur union. construction of 4.50m dia openwell | 19 | Status |
1246 | 30/01/2020 - 15:00 | 28/01/2020 - 17:45 | Outsourcing of Operation and Maintenance of 1189 Habitations PHASE - II , Under CWSS to 1766 Rural Habitations In Pudukkottai District and 125 Habitations in Sivagangai District for the year 2019-20, PACKAGE – III for Ammankurichi TS ,S.Pudur IBS, Chettikurichi IBS, Arasamalai BS,Pulavanarkudi BS and Melapanaiyur TS, Group Sump- 49 Nos and Related Pumping Main,Branch Main and Feeder Main and Habitations – 320 Nos for The Period From 01.02.2020 to 31.03.2020 | 06/F.O& M of CWSS/JDO/Urban/Try/2020/dt 09.01.2020 | Status |
1247 | 22/01/2020 - 15:00 | 21/01/2020 - 17:45 | WSS to Otteri nagar Extension habitation in Periya putheri panchayat in Kattankulathur union. Construction of 4.50m dia openwell. | 19 | Status |
1248 | 30/01/2020 - 15:00 | 28/01/2020 - 17:45 | Outsourcing of Operation and Maintenance of 1189 Habitations PHASE - II , Under CWSS to 1766 Rural Habitations In Pudukkottai District and 125 Habitations in Sivagangai District for the year 2019-20, PACKAGE – II for Pulavanpatti TS, Virachilai TS, Kanapur BS, Nerunjikudi TS and Kailasapuram TS , Group sump - 52 Nos and related pumping main, Branch main and Feeder mains and Habitations - 383 Nos – for the period from 01.02.2020 TO 31.03.2020. | 06/F.O& M of CWSS/JDO/Urban/Try/2020/dt 09.01.2020 | Status |
1249 | 22/01/2020 - 15:00 | 21/01/2020 - 17:45 | WSS to Valampuri nagar habitation in nallambakkam panchayat in Kattankulathur union. Construction of 4.50m dia openwell | 19 | Status |
1250 | 22/01/2020 - 15:00 | 21/01/2020 - 17:45 | WSS to Urapakkam Extension in Urapakkam Panchayat in Kattanulathur union. Construction of 4.50m dia openwell | 19 | Status |
1251 | 22/01/2020 - 15:00 | 21/01/2020 - 17:45 | WSS to Priya nagar habitation in Urapakkam panchayat in Kattankulathur union. Construction of 4.50m dia openwell. | 19 | Status |
1252 | 22/01/2020 - 15:00 | 21/01/2020 - 17:45 | WSS to Ayyancherry habitation in Urapakkam panchayat in Kattankulathur union. Construction of 4.50m dia openwell | 19 | Status |
1253 | 22/01/2020 - 15:00 | 21/01/2020 - 17:45 | WSS to kilambakkam habitation in Urapakkam Panchayat in Kattankulathur union. Construction of 4.50m dia openwell | Tender Notice No.19 | Status |
1254 | 30/01/2020 - 15:00 | 28/01/2020 - 17:45 | Outsourcing of Operation and Maintenance of 1189 Habitations PHASE - II , Under CWSS to 1766 Rural Habitations In Pudukkottai District and 125 Habitations in Sivagangai District for the year 2019-20, PACKAGE – I for Thennambadi BS, Achanaickenpatti BS, Mathur TS, Boothakudi BS, Sevanampatti BS, Group Sumps - 49 NOS and related pumping main, Branch main and Feeder mains and Habitations - 486 Nos – for the period from 01.02.2020 TO 31.03.2020. | 06/F.O& M of CWSS/JDO/Urban/Try/2020/dt 09.01.2020 | Status |
1255 | 21/01/2020 - 15:00 | 20/01/2020 - 17:45 | WSS to Uthamanallur habitation in Thirumukkadu Panchayat of Acharapakkam Union. Construction of 4.50m dia openwell. | 18 | Status |
1256 | 21/01/2020 - 15:00 | 20/01/2020 - 17:45 | WSS to Pakkam habitation of Pakkam panchayat of Maduranthagam union. Construction of 4.50m dia openwell. | 18 | Status |
1257 | 21/01/2020 - 15:00 | 20/01/2020 - 17:45 | Providing water supply to MGR Nagar in Cheyyur panchayat of Lathur union . Construction of 4.50m dia openwell. | 18 | Status |
1258 | 21/01/2020 - 15:00 | 20/01/2020 - 17:45 | WSS to Malainatham Colony of Nenmeli panchayat of Thriukazhukundram Union. Construction of 4.50 m dia openwell | 18 | Status |
1259 | 21/01/2020 - 15:00 | 20/01/2020 - 17:45 | Providing Water Supply Scheme to kothimangalam Colony of Kothimanagalam Panchayat in Thirukazhukundram union in Kancheepuram District. Construction of 4.50m dia openwell. | 18 | Status |
1260 | 21/01/2020 - 15:00 | 20/01/2020 - 17:45 | WSS to K K budur of kinar panchayat of MAduranthagam union. Construction 4.50m dia openwell | 18 | Status |
Saturday, 12 April 2025