வரிசை எண் | சமர்ப்பிக்கப்பட வேண்டிய கடைசி தேதி/ நேரம் | ஆவணங்கள் பதிவிறக்கம் செய்ய கடைசி நாள் / தேதி | பணியின் பெயர் | ஒப்பந்தப்புள்ளி அறிக்கை | ஒப்பந்தப் புள்ளியின் நிலை |
---|---|---|---|---|---|
1021 | 27/03/2020 - 15:00 | 26/03/2020 - 17:45 | CWSS to 378 habitations in K.Paramathy and Aravakurichi unions of karur District Package 66 | 07 F T N DB 2020 dt 09 03 2020 | Status |
1022 | 27/03/2020 - 15:00 | 26/03/2020 - 17:45 | CWSS to 378 habitaions in K.Paramthy and Aravakurichi union of Karur District Package 63 | 07 F T N DB 2020 dt 09 03 2020 | Status |
1023 | 27/03/2020 - 15:00 | 26/03/2020 - 17:45 | CWSS to 72 habitations in Kosur and 5 other Panchayats of KRPuram union of Karur District | 07 F T N DB 2020 dt 09 03 2020 | Status |
1024 | 27/03/2020 - 15:00 | 26/03/2020 - 05:45 | CWSS to 53 habitations in Pillapalayam and 6 other panchayats in KRPuram union of Karur District | 07 F T N DB 2020 09 03 2020 | Status |
1025 | 27/03/2020 - 15:00 | 26/03/2020 - 17:45 | CWSS to Manmangalam and 71 other habitations in Karur union of Karur District | 07 F T N DB 2020 dt 09 03 2020 | Status |
1026 | 27/03/2020 - 15:00 | 26/03/2020 - 17:45 | CWSS to 101 habitations in Karur and K.Paramathy unions of Karur District for the period from 01 04 2020 to 31 03 2021 | 07 F T N DB 2020 dt 09 03 2020 | Status |
1027 | 05/05/2020 - 15:00 | 04/05/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Nallur and 76 other Habitations in Vandavasi and Thellar Unions of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 12 /F.Tender/ JDO / 2019 Dt.09.03.2020 | Status |
1028 | 05/05/2020 - 15:00 | 04/05/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Chengam-Pudupalayam TPs in Chengam and Pudupalayam Unions of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 12 /F.Tender/ JDO / 2019 Dt.09.03.2020 | Status |
1029 | 05/05/2020 - 15:00 | 04/05/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Sathanur and 45 other Habitations in Thandrampet and Tiruvannamalai Unions of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 12 /F.Tender/ JDO / 2019 Dt.09.03.2020 | Status |
1030 | 05/05/2020 - 15:00 | 04/05/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Padavedu and 46 other Habitations in Polur Union of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 11 /F.Tender/ JDO / 2019 Dt.09.03.2020 | Status |
1031 | 05/05/2020 - 15:00 | 04/05/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Thanipadi,Thandrampet and 35 other Habitations in Thandrampet Union of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 11 /F.Tender/ JDO / 2019 Dt.09.03.2020 | Status |
1032 | 05/05/2020 - 15:00 | 04/05/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to 40 wayside habitations in Chengam and Pudupalayam Unions of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 11 /F.Tender/ JDO / 2019 Dt.09.03.2020 | Status |
1033 | 05/05/2020 - 15:00 | 04/05/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Aavin Dairy cum Powder Plant at Ammapalayam in Pudupalayam Union of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 11 /F.Tender/ JDO / 2019 Dt.09.03.2020 | Status |
1034 | 05/05/2020 - 15:00 | 04/05/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Vettavalam RTP and Vaipur Habitation in Kilpennathur Union of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 11 /F.Tender/ JDO / 2019 Dt.09.03.2020 | Status |
1035 | 24/03/2020 - 15:00 | 23/03/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Kilkodungalore and 76 Other Habitations in Vandavasi Union of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 10 /F.Tender/ JDO / 2019 Dt.06.03.2020 | Status |
1036 | 24/03/2020 - 15:00 | 23/03/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Namathode,Chetpet TP and 22 Other Habitations in Pernamallur Union of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 10 /F.Tender/ JDO / 2019 Dt.06.03.2020 | Status |
1037 | 24/03/2020 - 15:00 | 23/03/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Athi and 37 Other Habitations in Anakkavur Union of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 10 /F.Tender/ JDO / 2019 Dt.06.03.2020 | Status |
1038 | 24/03/2020 - 15:00 | 23/03/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Vinnamangalam and 13 Other Habitations in Cheyyar Union of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 10 /F.Tender/ JDO / 2019 Dt.06.03.2020 | Status |
1039 | 24/03/2020 - 15:00 | 23/03/2020 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Thenpoondipattu and 12 Other Habitations in Cheyyar and Vembakkam Union of Tiruvannamalai District for the year 2020-21 (period from 01.04.2020 to 31.03.2021) | 10 /F.Tender/ JDO / 2019 Dt.06.03.2020 | Status |
1040 | 27/03/2020 - 15:00 | 26/03/2020 - 17:45 | CWSS to 44 habitations in in 5 other panchayats in KRPuram union of karur district for the period from 01 04 2020 to 31 03 2021 | 07 F T N 2020 dt 09 03 2020 | Status |
ஞாயிறு, 20 ஏப்ரல் 2025