வரிசை எண் | சமர்ப்பிக்கப்பட வேண்டிய கடைசி தேதி/ நேரம் | ஆவணங்கள் பதிவிறக்கம் செய்ய கடைசி நாள் / தேதி | பணியின் பெயர் | ஒப்பந்தப்புள்ளி அறிக்கை | ஒப்பந்தப் புள்ளியின் நிலை |
---|---|---|---|---|---|
1161 | 08/05/2020 - 15:00 | 07/05/2020 - 17:45 | Outsourcing of Operation and maintenance of Andipatti Sedapatty CWSS to serve 188 rural habitations One Town panchayat and One Educational Institutions in Madurai and Theni Districts for the Year 2020 21 for the period from 01 04 2020 to 31 03 2021 Peraiyur Branch Point to Kalligudi MSR Transmission Main Components Reach V | 5 F Tender Notice DO I 2020 Dt 04 03 2020 | Status |
1162 | 08/05/2020 - 15:00 | 07/05/2020 - 17:45 | Outsourcing for Operation and Maintenance of Andipatti Sedapatti CWSS in Madurai and Theni Districts for the Year 2020 21 for the period from 01 04 2020 to 31 03 2021 Head Works Treatment plant Conveying Main upto Ridge Sump Booster Stations MSRs and Feeder Main components Reach I | 5 F Tender Notice DO I 2020 Dt 04 03 2020 | Status |
1163 | 08/05/2020 - 15:00 | 07/05/2020 - 17:45 | Outsourcing for Operation and Maintenance of CWSS to Vedasandur and 4 RTPs and 764 rural habitations in Dindigul and Karur Districts for the Year 2020 21 for the period from 01 04 2020 to 31 03 2021 | 6 F Tender Notice DO II 2020 Dt 04 03 2020 | Status |
1164 | 08/05/2020 - 17:45 | 07/05/2020 - 15:00 | Outsourcing for Operation and Maintenance of CWSS to 263 rural habitations in Gujiliamparai union in Dindigul District for the Year 2020-21 for the period from 01 04 2020 to 31 03 2021 | 6 F Tender Notice DO II 2020 Dt 04 03 2020 | Status |
1165 | 08/05/2020 - 15:00 | 07/05/2020 - 17:45 | Outsourcing for Operation and Maintenance of CWSS to 175 rural habitations in Palani and Thoppamapatti Union in Dindigul District for the Year 2020-21 for the period from 01 04 2020 to 31 03 2021 | 6 F Tender Notice DO II 2020 Dt 04 03 2020 | Status |
1166 | 08/05/2020 - 15:00 | 07/05/2020 - 17:45 | Outsourcing for Operation and Maintenance of CWSS to 201 rural habitations in Reddiyarchatram Union in Dindigul District for the Year 2020-21 for the period from 01 04 2020 to 31 03 2021 | 6 F Tender Notice DO II 2020 Dt 04 03 2020 | Status |
1167 | 26/03/2020 - 15:00 | 24/03/2020 - 17:45 | Outsourcing for Operation and Maintenance of CWSS to 175 rural habitations in Palani and Thoppamapatti Union in Dindigul District for the Year 2020-21 for the period from 01 04 2020 to 31 03 2021 | 6/ F Tender Notice/ DO II /2020 /Dt 04 03 2020 | Status |
1168 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | CWSS to 239 Coastal/Rural habitations in Thoothukudi District and Virudhunagar, Aruppukottai Municipalities, Kariapatty, Mallankinaru Town Panchayats in Virudhunagar District – Package -II | 05 F O M of CWSS DO II CW 2020 2021 Dt | Status |
1169 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | CWSS to 239 Coastal/Rural habitations in Thoothukudi District and Virudhunagar, Aruppukottai Municipalities, Kariapatty, Mallankinaru Town Panchayats in Virudhunagar District- Package -I | 05 F O M of CWSS DO II CW 2020 2021 Dt 05 03 2020 | Status |
1170 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | Narikkudi and Nallurvilakku in Narikkudi Union components in Virudhunagar District -Package -VII | No.3 F O M of CWSS DO I CW 2020 2021 Dt 05 03 2020 | Status |
1171 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | Kadaladi and Kamuthi Union, Sayalkudi, Kamuthi and Abhiramam T.Ps. components –Package -VII | No.3 F O M of CWSS DO I CW 2020 2021 Dt 05 03 2020 | Status |
1172 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | Thiruvadanai Union and ThondiT.P.components-Package - IV | 3 F O M of CWSS DO I CW 2020 2021 Dt 05 03 2020 | Status |
1173 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | Vadipatti Union and Madurai West Part (Kumaram Feeder). components - Package - XI | 2 F O M of CWSS DO I CW 2020 2021 Dt.05.03.2020 | Status |
1174 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | Thirumangalam Union and ThirumangalamMpty. components - Package - X | No.2 F O M of CWSS DO I CW 2020 2021 Dt.05.03.2020 | Status |
1175 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | Thiruparankundram Union, AvaniapuramMpty. and Thirunagar TP components - Package - VIII | No.2 F O M of CWSS DO I CW 2020 2021 Dt.05.03.2020 | Status |
1176 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | Alanganallur Union, Alanganallur TP and Palamedu TP components – Package - VII | No.2 F O M of CWSS DO I CW 2020 2021 Dt.05.03.2020 | Status |
1177 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | Madurai west Union , Paravai T.P. and Vilangudi T.P components - Package - VI | No.1 F O M of CWSS DO I CW 2020 2021 Dt 05 03 2020 | Status |
1178 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | Kottampatty Union and Singampunari T.P components - Package - IV | F O M of CWSS DO I CW 2020 2021 Dt 05 03 2020 | Status |
1179 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | Madurai East Union components – Package - II | No.1 F O M of CWSS DO I CW 2020 2021 | Status |
1180 | 26/03/2020 - 15:00 | 23/03/2020 - 17:45 | Head works, Melur Union & A. Vellalapatty T.P. Components - Package - I | No.1 F O M of CWSS DO I CW 2020 2021 Dt 05 03 2020 | Status |
சனி, 19 ஏப்ரல் 2025