வரிசை எண் | சமர்ப்பிக்கப்பட வேண்டிய கடைசி தேதி/ நேரம் | ஆவணங்கள் பதிவிறக்கம் செய்ய கடைசி நாள் / தேதி | பணியின் பெயர் | ஒப்பந்தப்புள்ளி அறிக்கை | ஒப்பந்தப் புள்ளியின் நிலை |
---|---|---|---|---|---|
801 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply, delivery, installation and commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance at Nallamuthampatti, N.Muthusamypuram, Perumalpatti, Uppathur, Pethureddiapatti, O.Mettupatti and Nadusoorankudi in Sattur Union in Virudhunagar union sump site under CWSS to 755 habitations in Virudunagar District | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
802 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply, delivery, installation and commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance at Padanthal, Rengappanaickenpatt, Kathalampatti and Sinthapuli in Sattur union and Sandaiyur, Golwarpatti, Ramakudumbanpatti and Endapuli in Virudhunagar union sump site under CWSS to 755 habitations in Virudunagar District | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
803 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply, delivery, installation and commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance at Muthalipatti, Poochakapatti, Zaminsalvarpatti, Alamarathupatti, Anaikuttam, M.Meenakshipuram And Kumarapuram in (Sivakasi Union) sump site under CWSS to 755 habitations in Virudunagar District | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
804 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply Delivery Installation and Commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance CWSS to 755 Habitation in Virudhunagar Union in Srivilliputhur, Rajapalayam, Watrap and Sivakasi Union of Virudhunagar District (Maraneri, Vilampatti, Poolaoorani, Kumilankulam, Nadayaner, Injar Colony, Alagapuri, Kalayarkurichi and Sithamanaickenpatti) | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
805 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply Delivery Installation and Commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance under CWSS to 7TP and 395 habitaions in Srivilliputhur union of Virudhunagar District (Kalangaperi, Thiruvannamalai, N.Thiruvenkadapuram, Keelarajakularaman, R.Reddiapatti, Achankulam, Mullikulam, Koonampatti, Kottaipatti ) | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
806 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply Delivery Installation and Commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance under CWSS to 7TP and 395 habitaions in Watrap union of Virudhunagar District (Kottaiyur, Keelagopalapuram, Kalyanipuram, Thulukapatti, Ayannathampatti, Alagapuri, Ayankarisalkulam, Vellapottal, Kadaneri) | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
807 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply Delivery Installation and Commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance under CWSS to 755 Habitation in Virudhunagar Union in Srivilliputhur, Rajapalayam, Watrap and Sivakasi Union (Teacher Colony, Ambedthkarnagar , Valayapatti, Rengappanaickenpatti, Saminathapuram, Thombakulam, Asilapuram, Vendurayapuram, Boovanathapuram ) | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
808 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply, delivery, installation and commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance at Mannarkottai, Koilveerarpatti, Valayapatti vilakku, Veerarpatti, Appyanaickenpatti, Sennelkudi vilakku, Thammanaickenpatti, Kanniseripudur and Sankaralingapuram in Virudhunagar union sump site under CWSS to 755 habitations in Virudunagar District | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
809 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply, delivery, installation and commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years maintenance free maintenance and three years paid maintenance at Pambatti, Alagianallur, Cinnakallupatti, V. Nangoor, Pullur Vilakku and Melakallankulam in Kariapatti union sump site under CWSS to 637 habitations in Virudunagar District | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
810 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply, delivery, installation and commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance at K.Chettikulam, Paralachi, Sengulam ,Poolangal and K.Vagaikulam in Tiruchuli union sump site under CWSS to 637 habitations in Virudunagar District | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
811 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply Delivery Installation and Commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance CWSS to 755 Habitation in Virudhunagar Union in Srivilliputhur, Rajapalayam, Watrap and Sivakasi Union of Virudhunagar District (Maraneri, Vilampatti, Poolaoorani, Kumilankulam, Nadayaner, Injar Colony, Alagapuri, Kalayarkurichi and Sithamanaickenpatti) | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
812 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply Delivery Installation and Commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance under CWSS to 7TP and 395 habitaions in Srivilliputhur union of Virudhunagar District (Kalangaperi, Thiruvannamalai, N.Thiruvenkadapuram, Keelarajakularaman, R.Reddiapatti, Achankulam, Mullikulam, Koonampatti, Kottaipatti ) | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
813 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply, delivery, installation and commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance at Muthalipatti, Poochakapatti, Zaminsalvarpatti, Alamarathupatti, Anaikuttam, M.Meenakshipuram And Kumarapuram in (Sivakasi Union) sump site under CWSS to 755 habitations in Virudunagar District | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
814 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply Delivery Installation and Commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance CWSS to 755 Habitation in Virudhunagar Union in Srivilliputhur, Rajapalayam, Watrap and Sivakasi Union of Virudhunagar District (Maraneri, Vilampatti, Poolaoorani, Kumilankulam, Nadayaner, Injar Colony, Alagapuri, Kalayarkurichi and Sithamanaickenpatti) | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
815 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply Delivery Installation and Commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance under CWSS to 7TP and 395 habitaions in Srivilliputhur union of Virudhunagar District (Kalangaperi, Thiruvannamalai, N.Thiruvenkadapuram, Keelarajakularaman, R.Reddiapatti, Achankulam, Mullikulam, Koonampatti, Kottaipatti ) | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
816 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply Delivery Installation and Commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance under CWSS to 7TP and 395 habitaions in Srivilliputhur union of Virudhunagar District (Kalangaperi, Thiruvannamalai, N.Thiruvenkadapuram, Keelarajakularaman, R.Reddiapatti, Achankulam, Mullikulam, Koonampatti, Kottaipatti ) | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
817 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply Delivery Installation and Commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance under CWSS to 7TP and 395 habitaions in Watrap union of Virudhunagar District (Kottaiyur, Keelagopalapuram, Kalyanipuram, Thulukapatti, Ayannathampatti, Alagapuri, Ayankarisalkulam, Vellapottal, Kadaneri) | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
818 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply Delivery Installation and Commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance under CWSS to 755 Habitation in Virudhunagar Union in Srivilliputhur, Rajapalayam, Watrap and Sivakasi Union (Teacher Colony, Ambedthkarnagar , Valayapatti, Rengappanaickenpatti, Saminathapuram, Thombakulam, Asilapuram, Vendurayapuram, Boovanathapuram ) | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
819 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply, delivery, installation and commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance at Mannarkottai, Koilveerarpatti, Valayapatti vilakku, Veerarpatti, Appyanaickenpatti, Sennelkudi vilakku, Thammanaickenpatti, Kanniseripudur and Sankaralingapuram in Virudhunagar union sump site under CWSS to 755 habitations in Virudunagar District | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
820 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply, delivery, installation and commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years maintenance free maintenance and three years paid maintenance at Pambatti, Alagianallur, Cinnakallupatti, V. Nangoor, Pullur Vilakku and Melakallankulam in Kariapatti union sump site under CWSS to 637 habitations in Virudunagar District | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
ஞாயிறு, 20 ஏப்ரல் 2025