வரிசை எண் | சமர்ப்பிக்கப்பட வேண்டிய கடைசி தேதி/ நேரம் | ஆவணங்கள் பதிவிறக்கம் செய்ய கடைசி நாள் / தேதி | பணியின் பெயர் | ஒப்பந்தப்புள்ளி அறிக்கை | ஒப்பந்தப் புள்ளியின் நிலை |
---|---|---|---|---|---|
821 | 23/07/2021 - 15:00 | 22/07/2021 - 17:45 | Supply, delivery, installation and commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance at K.Chettikulam, Paralachi, Sengulam ,Poolangal and K.Vagaikulam in Tiruchuli union sump site under CWSS to 637 habitations in Virudunagar District | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
822 | 23/07/2021 - 15:30 | 22/07/2021 - 17:45 | Supply, delivery, installation and commissioning of Sump automation with data telemetry and remote monitoring using web link application and Historical reporting system with two years free maintenance and three years paid maintenance at Ondipulinaickanur, Inam reddiapatti, Kundalapatti, G.N.Patti, Pullalakottai, Vadamalaikurichi and Amathur in Virudhunagar union sump site under CWSS to 755 habitations in Virudunagar District | 07 F. Automation 01 JDO 2021 dt . 02.07.2021 | Status |
823 | 14/07/2021 - 15:00 | 13/07/2021 - 17:45 | Providing Supervisory Control and Data Acquisition (SCADA) system for WSS to Arulmigu Dhandayuthapani Swamy Thirukoil at Palani in Dindigul District including maintenance for a Period of one year at free of cost (Period of completion 6 months) | 02 F Tender Notice DO 2021 Dt 18 06 2021 | Status |
824 | 12/07/2021 - 15:00 | 09/07/2021 - 17:45 | Providing WSS to ISRO at Mahendragiri from CWSS to Azhagiapandipuram & 8 Other Town Panchayats and 246 habitations in Kanyakumari District including maintenance for a period of 12 months. (Period of completion– 9 months) | F.Tirunelveli ISRO /SDO 2 / CW /2021 /Dt. 12.05.2021 | Status |
825 | 17/06/2021 - 15:00 | 15/06/2021 - 17:45 | Providing WSS to ISRO at Mahendragiri from CWSS to Azhagiapandipuram & 8 Other Town Panchayats and 246 habitations in Kanyakumari District including maintenance for a period of 12 months. (Period of completion– 9 months) | F.Tirunelveli ISRO /SDO 2 / CW /2021 /Dt. 12.05.2021 | Status |
826 | 12/07/2021 - 15:00 | 09/07/2021 - 17:45 | Providing Underground Sewerage Scheme to left out areas in Area Based Development Area of Thoothukudi Smart City (Period of completion– 24 months) | F.Thoothukudi UGSS/ ABD /DO II / CW /2021 /Dt.12 .05.2021 | Status |
827 | 30/06/2021 - 15:00 | 28/06/2021 - 17:45 | Construction of compound wall around STP site under UGSS to Nagercoil Corporation (period of completion 6 months) | F.Nagercoil UGSS – Compound wall /SDO 2 / CW /2021 /Dt.12.05.2021 | Status |
828 | 30/06/2021 - 15:00 | 28/06/2021 - 17:45 | Outlived Scheme 2019-20 – Combined Water Supply Scheme to Karumathur and 36 other habitations in Madurai District - (Period of completion 6 months) | F. Outlived CWSS to Karumathur /SDO I/ CW /2021 /Dt.12.05.2021 | Status |
829 | 09/03/2021 - 15:00 | 09/03/2021 - 15:00 | Development of Software Application and Mobile application for Centralized MIS management & Total Quality Management platform for TWAD Water Quality Labs. | IFB No.009 /F.MIS of Water Quality software/CWA/TWAD/2021/Dt: 24.02.2021 | Status |
830 | 03/03/2021 - 15:00 | 01/03/2021 - 17:45 | Construction of compound wall around STP site under UGSS to Nagercoil Corporation (period of completion 6 months) | F.Nagercoil UGSS – Compound wall /SDO 2 / CW /2021 /Dt.11.02.2021 | Status |
831 | 27/02/2021 - 15:00 | 25/02/2021 - 17:45 | Regrouping and Revamping of CWSS to 127 habitations in Kulithalai and Thogamalai Unions of Karur District | 40 F Outlived SDO T3 CE CBE 2021 Dt 12 2 21 | Status |
832 | 27/02/2021 - 15:00 | 25/02/2021 - 17:45 | Regrouping and Revamping of CWSS to 53 Habitations in Pillapalayam and 6 Other Panchayats of Krishnarayapuram Union in Karur District | 39 F Outlived SDO T3 CE CBE 2021 Dt 12 2 21 | Status |
833 | 27/02/2021 - 15:00 | 25/02/2021 - 17:45 | Regrouping and Revamping of CWSS to 72 Habitations in Kosur and 5 Other Panchayats of Krishnarayapuram Union in Karur District | 38 F Outlived SDO T3 CE CBE 2021 Dt 12 2 21 | Status |
834 | 27/02/2021 - 15:00 | 25/02/2021 - 17:45 | Regrouping and Revamping of CWSS to 44 habitations in Thirukkampuliyur and 6 Other Panchayats in Krishnarayapuram Union in Karur District | 37 F Outlived SDO T3 CE CBE 2021 Dt 12 2 21 | Status |
835 | 27/02/2021 - 15:00 | 25/02/2021 - 17:45 | Regrouping and Revamping of CWSS to Manmangalam and 71 Habitations in Karur Union of Karur District | 36 F Outlived SDO T3 CE CBE 2021 Dt 12 2 21 | Status |
836 | 27/02/2021 - 15:00 | 25/02/2021 - 17:45 | Revival of Outlived Combined Water Supply to Aravakurichi and Pallapatti Town Panchayat of Karur District under CGF Fund for the year 2019 to 20 | 35 F Outlived SDO T3 CE CBE 2021 Dt 12 2 21 | Status |
837 | 26/02/2021 - 15:00 | 24/02/2021 - 17:45 | Providing Underground Sewerage Scheme to left out areas in Area Based Development Area of Thoothukudi Smart City (Period of completion– 24 months) | F.Thoothukudi UGSS/ ABD /DO II / CW /2021 /Dt.25.01.2021 | Status |
838 | 11/02/2021 - 15:00 | 09/02/2021 - 17:45 | Construction of compound wall around STP site under UGSS to Nagercoil Municipality (period of completion 6 months) | F.Nagercoil UGSS – Compound wall /SDO 2 / CW /2021 /Dt.21.01.2021 | Status |
839 | 03/02/2021 - 15:00 | 01/02/2021 - 17:45 | Providing Permanent Road Restoration works and Drainage arrangements NH portion under UGSS to Pollachi Municipality in Coimbatore District Construction period 3 months and Free Maintenance 1 month | 30 F Pollachi UGSS Road SDO T1 CE CBE 2021 Dt 11 1 21 | Status |
840 | 03/02/2021 - 15:00 | 01/02/2021 - 17:45 | Providing Permanent Road Restoration works and Drainage arrangements NH portion under UGSS to Pollachi Municipality in Coimbatore District Construction period 3 months and Free Maintenance 1 month | 30 F Pollachi UGSS Road SDO T1 CE CBE 2021 Dt 11 1 21 | Status |
ஞாயிறு, 20 ஏப்ரல் 2025