வரிசை எண் | சமர்ப்பிக்கப்பட வேண்டிய கடைசி தேதி/ நேரம் | ஆவணங்கள் பதிவிறக்கம் செய்ய கடைசி நாள் / தேதி | பணியின் பெயர் | ஒப்பந்தப்புள்ளி அறிக்கை | ஒப்பந்தப் புள்ளியின் நிலை |
---|---|---|---|---|---|
641 | 26/07/2021 - 15:00 | 23/07/2021 - 17:45 | Supply, Delivery, Installation and Commissioning of sump web link application and historical reporting system with two years free maintenance and three years paid maintenance for Automation work Phase II at 9 Nos of Group Sumps in Mathur TS and Rapoosal to Nerunjikudi TS Reach under the AM of CWSS to 1766 Habitations in Pudukkottai District and 125 Habitations in Sivagangai District- for the year 2021-2022. | Tender Notice No. 02 / F.Automation of P.Set / JDO- 1/Urban/Try / 2021 /dt.07.07.2021. | Status |
642 | 26/07/2021 - 15:00 | 23/07/2021 - 17:45 | Supply, Delivery, Installation and Commissioning of sump web link application and historical reporting system with two years free maintenance and three years paid maintenance for Automation work Phase II at 9 Nos of Group Sumps in Edayaptti BS to S.Pudur Union Reach under the AM of CWSS to 1766 Habitations in Pudukkottai District and 125 Habitations in Sivagangai District- for the year 2021-2022. | Tender Notice No. 01/ F.Automation of P.Set/ JDO- 1/Urban/Try/ 2021 /dt.07.07.2021. | Status |
643 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O&M of Packages VII in CWSS to 295 QAH and 315 way side habitations in Kollidam, Sirkali, Sembanarkoil and Mayiladuthurai unions in Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 03 F O M Out sourcing of CWSS DO 2021 09 07 2021 P- VII | Status |
644 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O&M of Packages VI in CWSS to 295 QAH and 315 way side habitations in Kollidam, Sirkali, Sembanarkoil and Mayiladuthurai unions in Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 03 F O M Out sourcing of CWSS DO 2021 09 07 2021 P VI | Status |
645 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O&M of Packages V in CWSS to 295 QAH and 315 way side habitations in Kollidam, Sirkali, Sembanarkoil and Mayiladuthurai unions in Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 03 F O M Out sourcing of CWSS DO 2021 09 07 2021 P V | Status |
646 | 28/07/2021 - 15:00 | 27/07/2021 - 05:45 | Out Sourcing of O&M of Packages II in CWSS to 295 QAH and 315 way side habitations in Kollidam, Sirkali, Sembanarkoil and Mayiladuthurai unions in Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 03 F O M Out sourcing of CWSS DO 2021 09 07 2021 P II | Status |
647 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O&M of Packages VI in CWSS to Nagapattinam Municipality, Kilvelur RTP, Velankanni RTP and 890 Rural Habitations in Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 02 F O M Out sourcing of CWSS DO 2021 09 07 2021 P VI | Status |
648 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O&M of Packages V in CWSS to Nagapattinam Municipality, Kilvelur RTP, Velankanni RTP and 890 Rural Habitations in Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 02 F O M Out sourcing of CWSS DO 2021 09 07 2021 P V | Status |
649 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O&M of Packages IV in CWSS to Nagapattinam Municipality, Kilvelur RTP, Velankanni RTP and 890 Rural Habitations in Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 02 F O M Out sourcing of CWSS DO 2021 09 07 2021 PIV | Status |
650 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O&M of Packages III in CWSS to Nagapattinam Municipality, Kilvelur RTP, Velankanni RTP and 890 Rural Habitations in Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 02 F O M Out sourcing of CWSS DO 2021 09 07 2021 P III | Status |
651 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O&M of Packages II in CWSS to Nagapattinam Municipality, Kilvelur RTP, Velankanni RTP and 890 Rural Habitations in Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 02 F O M Out sourcing of CWSS DO 2021 09 07 2021 P II | Status |
652 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O&M of Packages I in CWSS to Nagapattinam Municipality, Kilvelur RTP, Velankanni RTP and 890 Rural Habitations in Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 02 F O M Out sourcing of CWSS DO 2021 09 07 2021 P I | Status |
653 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O& M of Packages VI in Vedaranyam CWSS in Thanjavur, Tiruvarur and Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 01 F O M Out sourcing of CWSS DO 2021 09 07 2021 P-VI | Status |
654 | 28/07/2021 - 15:30 | 27/07/2021 - 17:45 | Out Sourcing of O& M of Packages V in Vedaranyam CWSS in Thanjavur, Tiruvarur and Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 01 F O M Out sourcing of CWSS DO 2021 09 07 2021 P V | Status |
655 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O& M of Packages IV in Vedaranyam CWSS in Thanjavur, Tiruvarur and Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 01 F O M Out sourcing of CWSS DO 2021 09 07 2021 P IV | Status |
656 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O& M of Packages III in Vedaranyam CWSS in Thanjavur, Tiruvarur and Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 01 F O M Out sourcing of CWSS DO 2021 09 07 2021 P III | Status |
657 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O& M of Packages II in Vedaranyam CWSS in Thanjavur, Tiruvarur and Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 01 F O M Out sourcing of CWSS DO 2021 09 07 2021 P II | Status |
658 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O& M of Packages I in Vedaranyam CWSS in Thanjavur, Tiruvarur and Nagapattinam District for the period from 01.08.2021 to 31.03.2022 | 01 F O M Out sourcing of CWSS DO 2021 09 07 2021 P I | Status |
659 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Out Sourcing of O&M of CWSS to 229 Habs in Thanjavur District for the period from 01.08.2021 to 31.03.2022 | 01 F O M Out sourcing of CWSS DO 2021 09 07 2021 | Status |
660 | 10/08/2021 - 15:00 | 06/08/2021 - 17:45 | O & M CWSS TO AMMAYANAICKANUR TP, NOOTHALAPURAM 8 RH IN NILAKOTTAI UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 21 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
சனி, 19 ஏப்ரல் 2025