வரிசை எண் | சமர்ப்பிக்கப்பட வேண்டிய கடைசி தேதி/ நேரம் | ஆவணங்கள் பதிவிறக்கம் செய்ய கடைசி நாள் / தேதி | பணியின் பெயர் | ஒப்பந்தப்புள்ளி அறிக்கை | ஒப்பந்தப் புள்ளியின் நிலை |
---|---|---|---|---|---|
701 | 27/07/2021 - 15:00 | 26/07/2021 - 17:45 | Out sourcing of operation and maintenance of CWSS to Rishivandiyam & 91 other rural habitations & Kallakurichi Municipality, Thiyagadurgam and Chinnasalem Town Panchayats in Kallakurichi District. (Part-II) for the period from 01.08.2021 to 31.03.2022. | TN. No.2/F.Maint/DO/RWS/KKI/2021/dt.09.07.2021. | Status |
702 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Outsourcing of Operation and Maintenance from 01.08.2021 to 31.03.2022 CWSS to Vellore Corporation 11 Municipalities 5 Town Panchayats and 944 wayside Rural habitations in Vellore District Package III Zone II | O and M of Vellore CWSS Package III Zone II | Status |
703 | 27/07/2021 - 15:00 | 26/07/2021 - 17:45 | Out sourcing of operation and maintenance of CWSS to Rishivandiyam & 91 other rural habitations & Kallakurichi Municipality, Thiyagadurgam and Chinnasalem Town Panchayats in Kallakurichi District. (Part-I) for the period from 01.08.2021 to 31.03.2022. | TN. No.2/F.Maint/DO/RWS/KKI/2021/dt.09.07.2021. | Status |
704 | 27/07/2021 - 15:00 | 26/07/2021 - 17:45 | Out sourcing of operation and maintenance of CWSS to Kallakurichi Municipality, Thiyagadurgam TP, Chinnasalem TP and 23 way side rural habitations in Kallakurichi District for the period from 01.08.2021 to 31.03.2022 | TN. No.2/F.Maint/DO/RWS/KKI/2021/dt.09.07.2021. | Status |
705 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Outsourcing of Operation and Maintenance from 01.08.2021 to 31.03.2022 CWSS to Vellore Corporation 11 Municipalities 5 Town Panchayats and 944 wayside Rural habitations in Vellore District Package III Zone I | IFB No. 03/F O&M/DO/2021 Dated 09.07.2021 | Status |
706 | 30/07/2021 - 15:00 | 29/07/2021 - 17:45 | Out Sourcing basis for Operation and Maintenance of CWSS To 645 Habs. In Veppur Union of Perambalur District Package-III, for the year 2021-22 (Period from 01.08.2021 to 31.03.2022) | 03 F Tender notice JDO 2021 22 dt 13 07 2021 | Status |
707 | 30/07/2021 - 15:00 | 29/07/2021 - 17:45 | Out Sourcing basis for Operation and Maintenance of CWSS To 645 Habs. In Sendurai Union of Ariyalur District, (PAKAGE-II) Pumping main from Rayapuram Sump to towards18 Group sumps and 200 habs. in Sendurai Union up to DMFT works for the year 2021-22 (Period from 01.08.2021 to 31.03.2022) 8 Months. | 03 F Tender notice JDO 2021 22 dt 13 07 2021 | Status |
708 | 30/07/2021 - 15:00 | 29/07/2021 - 17:45 | Partial Out Sourcing basis for Operation and Maintenance of 61 habitations in CWSS To 281 Habs. In Jayankondam Union of Ariyalur District, for the year 2021-22 (Period from 01.08.2021 to 31.03.2022) | 03 F Tender notice JDO 2021 22 dt 13 07 2021 | Status |
709 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | Outsourcing of Operation and Maintenance of Melur CWSS (For the period from 01.08.2021 to 31.03.2022 - 8 Months) - Package - X | No.3/F.O & M of CWSS /DO I/ CW /2021 -2022 /Dt.09.07.2021 | Status |
710 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | Outsourcing of Operation and Maintenance of Melur CWSS (For the period from 01.08.2021 to 31.03.2022 - 8 Months) - Package - VIII | No.3/F.O & M of CWSS /DO I/ CW /2021 -2022 /Dt.09.07.2021 | Status |
711 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | Outsourcing of Operation and Maintenance of Melur CWSS (For the period from 01.08.2021 to 31.03.2022 - 8 Months) Package - VII | No.3/F.O & M of CWSS /DO I/ CW /2021 -2022 /Dt.09.07.2021 | Status |
712 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | Outsourcing of Operation and Maintenance of Melur CWSS (For the period from 01.08.2021 to 31.03.2022 - 8 Months) Package - IV | No.3/F.O & M of CWSS /DO I/ CW /2021 -2022 /Dt.09.07.2021 | Status |
713 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | Outsourcing of Operation and Maintenance of Melur CWSS (For the period from 01.08.2021 to 31.03.2022 - 8 Months) Package - II | No.3/F.O & M of CWSS /DO I/ CW /2021 -2022 /Dt.09.07.2021 | Status |
714 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | Outsourcing of Operation and Maintenance of Melur CWSS (For the period from 01.08.2021 to 31.03.2022 - 8 Months) Package - I | No.3/F.O & M of CWSS /DO I/ CW /2021 -2022 /Dt.09.07.2021 | Status |
715 | 06/08/2021 - 15:05 | 04/08/2021 - 17:45 | Outsourcing of Operation and Maintenance of CWSS to 239 Coastal/Rural habitations in Thoothukudi District and Virudhunagar, Aruppukottai Municipalities, Kariapatty, Mallankinaru Town Panchayats in Virudhunagar District- (For the period from 01.08.2021 to 31.03.2022 - 8 Months) Package II | 01 /F.O & M of CWSS /DO II/ CW /2021 -2022 /Dt. 09.07.2021 | Status |
716 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | Outsourcing of Operation and Maintenance of CWSS to 239 Coastal/Rural habitations in Thoothukudi District and Virudhunagar, Aruppukottai Municipalities, Kariapatty, Mallankinaru Town Panchayats in Virudhunagar District- (For the period from 01.08.2021 to 31.03.2022 - 8 Months) Package I | 01 /F.O & M of CWSS /DO II/ CW /2021 -2022 /Dt. 09.07.2021 | Status |
717 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | O & M of CWSS to 755 Rural Habitations in Virudhunagar District - Package -IV | No.4/F.O & M of CWSS /DO I/ CW /2021 -2022/Dt.09.07.2021 | Status |
718 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | O & M of CWSS to 755 Rural Habitations in Virudhunagar District - Package - III | No.4/F.O & M of CWSS /DO I/ CW /2021 -2022/Dt.09.07.2021 | Status |
719 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | Outsourcing of Operation and Maintenance of CWSS to 755 Rural Habitations in Virudhunagar District –Package - I | No.4/F.O & M of CWSS /DO I/ CW /2021 -2022/Dt.09.07.2021 | Status |
720 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | Ramnad CWSS - Kadaladi and Kamuthi Union, Sayalkudi, Kamuthi and Abhiramam T.Ps. Components –Package -VII | No.4/F.O & M of CWSS /DO I/ CW /2021 -2022/Dt.09.07.2021 | Status |
சனி, 19 ஏப்ரல் 2025