வரிசை எண் | சமர்ப்பிக்கப்பட வேண்டிய கடைசி தேதி/ நேரம் | ஆவணங்கள் பதிவிறக்கம் செய்ய கடைசி நாள் / தேதி | பணியின் பெயர் | ஒப்பந்தப்புள்ளி அறிக்கை | ஒப்பந்தப் புள்ளியின் நிலை |
---|---|---|---|---|---|
681 | 03/08/2021 - 15:00 | 02/08/2021 - 17:45 | Out sourcing of Operation and Maintenance of CWSS to Suleeswaranpatti Kinathukadavu and Periyanegamam Town Panchayats and 64 other Rural Habitations in Pollachi North Pollachi South and Kinathukadavu Unions in Coimbatore District for the Period of 8 Months from 01 08 2021 to 31 03 2022 for the year 2021 22 | CTN No 04 F Outsourcing for O M of CWSS JDO Pollachi 2021 Dt 09 07 2021 | Status |
682 | 03/08/2021 - 15:00 | 02/08/2021 - 17:45 | Out sourcing of Operation and Maintenance of CWSS to Kambalapatty and 24 Rural Habitations and Anamalai and Pollachi south unions in Coimbatore District for the Period of 8 Months from 01 08 2021 to 31 03 2022 for the year 2021 22 | CTN No 04 F Outsourcing for O M of CWSS JDO Pollachi 2021 Dt 09 07 2021 | Status |
683 | 03/08/2021 - 15:00 | 02/08/2021 - 17:45 | Out sourcing of Operation and Maintenance of CWSS to Vettaikaranpudur Odayakulam Kottur Town Panchayats and 38 other habitations in Anaimalai Union in Coimbatore District for the Period of 8 Months from 01 08 2021 to 31 03 2022 for the year 2021 22 | CTN No 03 F Outsourcing for O M of CWSS JDO Pollachi 2021 Dt 09 07 2021 | Status |
684 | 03/08/2021 - 15:00 | 02/08/2021 - 17:45 | Out sourcing of Operation and Maintenance of CWSS to Zamin Uthukuli Town Panchayat and 63 Rural habitations in Pollachi North and Pollachi South Unions of Coimbatore District for the Period of 8 Months from 01 08 2021 to 31 03 2022 for the year 2021 22 | CTN No 03 F Outsourcing for O M of CWSS JDO Pollachi 2021 Dt 09 07 2021 | Status |
685 | 03/08/2021 - 15:00 | 02/08/2021 - 17:45 | Out sourcing of Operation and Maintenance of CWSS to 295 habitations 96 in Pollachi North 67 habitations in Pollachi South and 56 habitations in Kinathukadavu Samathur Zamin Uthukuli Town Panchayats in Coimbatore District Package III for the Period of 8 Months from 01 08 2021 to 31 03 2022 for the year 2021 22 | CTN No 03 F Outsourcing for O M of CWSS JDO Pollachi 2021 Dt 09 07 2021 | Status |
686 | 03/08/2021 - 15:00 | 02/08/2021 - 17:45 | Out sourcing of Operation and Maintenance of CWSS to 295 habitations 96 in Pollachi North 67 habitations in Pollachi South and 56 habitations in Kinathukadavu, Samathur, Zamin Uthukuli Town Panchayats in Coimbatore District Package II for the Period of 8 Months from 01 08 2021 to 31 03 2022 for the year 2021 22 | CTN No 03 F Outsourcing for O M of CWSS JDO Pollachi 2021 Dt 09 07 2021 | Status |
687 | 03/08/2021 - 15:00 | 02/08/2021 - 17:45 | Out sourcing of Operation and Maintenance of CWSS to 295 habitations 96 in Pollachi North 67 habitations in Pollachi South and 56 habitations in Kinathukadavu Samathur Zamin Uthukuli Town Panchayats in Coimbatore District Package I for the Period of 8 Months from 01 08 2021 to 31 03 2022 for the year 2021 22 | CTN No 03 F Outsourcing for O M of CWSS JDO Pollachi 2021 Dt 09 07 2021 | Status |
688 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Melur Avaniyapuram and Thirumangalam Municipalities 6 Town Panchayats of A Vellalapatty Paravai Vilangudi Thirunagar Alanganallur Palamedu and 1430 Rural Habitations in 8 unions of Kottampatty Melur Madurai East Madurai West Alanganallur Vadipatty Thirumangalam Thiruparamkudram of Madurai District and Singampunari Town Panchayat in Sivagangai District for the period from 01 08 2021 to 31 03 2022 Thiruparankundram Union part in Samanatham Feeder Main and Valayankulam Gravity Main components for the Period from 01 08 2021 to 31 03 2022 Package IX | 4 F Out sourcing MelurCWSS JDO 2021 dt 12 07 2021 | Status |
689 | 06/08/2021 - 15:00 | 04/08/2021 - 17:45 | Out Sourcing of Operation and Maintenance of CWSS to Melur Avaniyapuram and Thirumangalam Municipalities 6 Town Panchayats of A Vellalapatty Paravai Vilangudi Thirunagar Alanganallur Palamedu and 1430 Rural Habitations in 8 unions of Kottampatty Melur Madurai East Madurai West Alanganallur Vadipatty Thirumangalam Thiruparamkudram of Madurai District and Singampunari Town Panchayat in Sivagangai District for the period from 01 08 2021 to 31 03 2022 Transmission Main and Madurai East Union Part components for the Period from 01 08 2021 to 31 03 2022 Package III | 4 F Out sourcing Melur CWSS JDO 2021 dt 12 07 2021 | Status |
690 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Outsourcing of Operation and Maintenance Of Package –VII Under CWSS to 1751 Habitations in Kunnandarkoil (Part), Gandarvakottai (Part), Karambakudi, Pudukkottai (Part), Thiruvarangulam, Aranthangi (Part), Annavasal (Part), Viralimalai (Part), Unions Of Pudukkottai District and Vallam Town Panchayat In Thanjavur District - Package -VII For the Period From 01.08.2021 To 31.03.2022 | 3/ F.Tender Notice-Outsourcing/JDO/2021/dt.12.07.2021 | Status |
691 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Outsourcing of Operation and Maintenance from 01.08.2021 to 31.03.2022 CWSS to Vellore Corporation 11 Municipalities 5 Town Panchayats and 944 wayside Rural habitations in Vellore District Package III Zone X | O and M of Vellore CWSS Package III Zone X | Status |
692 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Outsourcing of Operation and Maintenance from 01.08.2021 to 31.03.2022 CWSS to Vellore Corporation 11 Municipalities 5 Town Panchayats and 944 wayside Rural habitations in Vellore District Package III Zone IX | O and M of Vellore CWSS Package III Zone IX | Status |
693 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Outsourcing of Operation and Maintenance from 01.08.2021 to 31.03.2022 CWSS to Vellore Corporation 11 Municipalities 5 Town Panchayats and 944 wayside Rural habitations in Vellore District Package III Zone VIII | O and M of Vellore CWSS Package III Zone VIII | Status |
694 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Outsourcing of Operation and Maintenance from 01.08.2021 to 31.03.2022 CWSS to Vellore Corporation 11 Municipalities 5 Town Panchayats and 944 wayside Rural habitations in Vellore District Package III Zone VII | O and M of Vellore CWSS Package III Zone VII | Status |
695 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Outsourcing of Operation and Maintenance from 01.08.2021 to 31.03.2022 CWSS to Vellore Corporation 11 Municipalities 5 Town Panchayats and 944 wayside Rural habitations in Vellore District Package III Zone VI | O and M of Vellore CWSS Package III Zone VI | Status |
696 | 12/08/2021 - 15:00 | 10/08/2021 - 17:45 | Outsourcing for operation and Maintenance CWSS to Pudukkottai Municipality and 3 town panchayat and 15 way side habitations in Pudukkottai, Karur and Trichy districts and CWSS to 43 out skirt habitations tapping from Pudukkottai Municipality CWSS near Ellaipatti in Pudukkottai union in Pudukkottai district for the period from 01.08.2021 to 31.03.2022 | 02/ F .O &M Out sourcing of CWSS/ DO1 /2021/ dt .10. 07. 2021 | Status |
697 | 12/08/2021 - 15:00 | 10/08/2021 - 17:45 | Outsourcing of operation and Maintenance of CWSS to 134 coastal habitations in sirkali and sembanor koil union in Nagapattinam District for the Period From 01.08.2021 to 31.03.2022 | 02/ F .O &M Out sourcing of CWSS/ DO1 /2021/ dt .10. 07. 2021 | Status |
698 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Outsourcing of Operation and Maintenance from 01.08.2021 to 31.03.2022 CWSS to Vellore Corporation 11 Municipalities 5 Town Panchayats and 944 wayside Rural habitations in Vellore District Package III Zone V | O and M of Vellore CWSS Package III Zone V | Status |
699 | 28/07/2021 - 15:00 | 27/07/2021 - 17:45 | Outsourcing of Operation and Maintenance from 01.08.2021 to 31.03.2022 CWSS to Vellore Corporation 11 Municipalities 5 Town Panchayats and 944 wayside Rural habitations in Vellore District Package III Zone IV | O and M of Vellore CWSS Package III Zone IV | Status |
700 | 28/07/2021 - 17:45 | 27/07/2021 - 15:00 | Outsourcing of Operation and Maintenance from 01.08.2021 to 31.03.2022 CWSS to Vellore Corporation 11 Municipalities 5 Town Panchayats and 944 wayside Rural habitations in Vellore District Package III Zone III | O and M of Vellore CWSS Package III Zone III | Status |
சனி, 19 ஏப்ரல் 2025