வரிசை எண் | சமர்ப்பிக்கப்பட வேண்டிய கடைசி தேதி/ நேரம் | ஆவணங்கள் பதிவிறக்கம் செய்ய கடைசி நாள் / தேதி | பணியின் பெயர் | ஒப்பந்தப்புள்ளி அறிக்கை | ஒப்பந்தப் புள்ளியின் நிலை |
---|---|---|---|---|---|
661 | 10/08/2021 - 15:00 | 06/08/2021 - 17:45 | O & M CWSS TO VIRUVEEDU 27 RURAL HABTATIONS IN BATLAGUNDU UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 20 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
662 | 10/08/2021 - 15:00 | 06/08/2021 - 17:45 | O & M CWSS TO 93 RH IN ODDANCHATRAM UNION OF DINDIGUL DISTRICT UNDER VEDASANDUR CWSS FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 19 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
663 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO 101 RURAL HABITATIONS IN THOPPAMPATTY UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 18 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
664 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO 51 RH IN VEDASANDUR UNION UNDER CWSS TO 254 RH IN VEDASANDUR VADAMADURAI UNIONS OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 17 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
665 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO 20 RH IN GUJILIAMPARAI UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 16 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
666 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO SILUKKUVARPATTY 18 RH IN NILAKOTTAI UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 15 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
667 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO PALAKKANUTHOO 18 RH IN REDDIYARCHATRAM UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 14 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
668 | 28/07/2021 - 16:00 | 26/07/2021 - 17:45 | O & M CWSS TO CHINNAKKAMPATTY AND 22 RH IN ODDANCHATRAM UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 13 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
669 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO N PANCHAMPATTY, SEEVALSARAGU 30 RH IN ATHOOR UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 12 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
670 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO AMBATHURAI 8 RH IN NILAKOTTAI AUTHOOR UNIONS OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 11 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
671 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO I VADIPATTY 19 RH IN ODDANCHATRAM UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 10 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
672 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO 25 RH IN NATHAM SHANARPATTI UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 9 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
673 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO BATALAGUNDU TP 16 RH IN BATALAGUNDU NILAKOTTAI UNIONS OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 8 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
674 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO 109 RURAL HABITATIONS IN ODDANCHATRAM UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 7 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
675 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO 107 RH IN VADAMADURAI UNION UNDER CWSS TO 254 RH IN VEDASANDUR VADAMADURAI UNIONS OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 6 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
676 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO 96 RH IN VADAMADURAI UNION UNDER CWSS TO 254 RH IN VEDASANDUR VADAMADURAI UNIONS OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 5 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
677 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO 217 RURAL HABTATIONS IN DINDIGUL UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 4 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
678 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO 54 RH IN NILAKOTTAI UNION OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 3 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
679 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | O & M CWSS TO 175 RH IN PALANI (92) AND THOPPAMPATTI (83) UNIONS OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01082021 TO 31032022 FOR THE YEAR 2021 - 22 | 2 IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
680 | 28/07/2021 - 15:00 | 26/07/2021 - 17:45 | OUTSOURCING IN OPERATION AND MAINTENANCE OF CWSS TO 235 RHS IN VEDASANDUR GUJILIAMPARAI AND ODDANCHATRAM UNIONS OF DINDIGUL DISTRICT FOR THE PERIOD FROM 01 08 2021 TO 31 03 2022 FOR THE YEAR 2021 22 | IFB NO 03 F O AND M JDO 2021 20 Dt 12 07 2021 | Status |
சனி, 19 ஏப்ரல் 2025